Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1A
|
Brennan | Dana G. Whitney | 3.00 | 2.20 | 2.10 |
3
|
Greygoose Miss | Josue Arce | 3.20 | 2.10 | |
5
|
Bren's Golden Girl | Yomar Orlando Ortiz | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-3 | 8.60 |
$2 Trifecta | 1-3-5 | 10.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Ca Va | Andrew Wolfsont | 3.40 | 2.40 | 2.10 |
2
|
Make Money Honey | Luis A. Belmonte | 6.60 | 3.40 | |
7
|
Shekels | Maria Remedio | 9.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 1-6 | 8.20 |
$2 Exacta | 6-2 | 16.40 |
$2 Superfecta | 6-2-7-9 | 436.60 |
$2 Trifecta | 6-2-7 | 142.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Ashcraft Silver | Carlos Luis Gutierrez | 3.40 | 2.80 | 2.10 |
3
|
Bonita Estigo | Natasha Coddington | 6.00 | 2.60 | |
1
|
Emmara Gale | Yomar Orlando Ortiz | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-3 | 40.40 |
$2 Superfecta | 7-3-1-2 | 494.60 |
$2 Trifecta | 7-3-1 | 91.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
Pleasure Palace | Ashley Broussard | 9.00 | 5.60 | 3.80 |
4
|
Barbican's Song | Felix E. Pinero | 41.00 | 15.20 | |
2
|
O'Flaherty | Angel Suarez | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-7-10 (3 correct) | 42.60 |
$2 Pick 4 | 1/4-4/6-7-10 (4 correct) | 103.60 |
$2 Exacta | 10-4 | 300.80 |
$2 Superfecta | 10-4-2-6 | 11,891.40 |
$2 Trifecta | 10-4-2 | 1,067.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Tastefully Simple | David Cora | 8.60 | 4.20 | 2.60 |
6
|
Trinidad Lady | Angel Castillo | 4.40 | 2.60 | |
7
|
Queen Anna | Dana G. Whitney | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 7-10-2 (3 correct) | 216.20 |
$2 Exacta | 2-6 | 38.40 |
$2 Superfecta | 2-6-7-8 | 188.60 |
$2 Trifecta | 2-6-7 | 118.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Lovmeister | Carlos Luis Gutierrez | 7.60 | 4.20 | 3.00 |
7
|
Strongbaksteeltoes | Angel Castillo | 6.20 | 4.00 | |
1
|
Stelios | Edilberto Rodriguez | 8.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 10-2-6 (3 correct) | 402.60 |
$2 Daily Double | 2-6 | 57.40 |
$2 Exacta | 6-7 | 39.40 |
$2 Superfecta | 6-7-1-5 | 900.00 |
$2 Trifecta | 6-7-1 | 248.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Parabola | Angel Suarez | 4.00 | 2.60 | 2.10 |
3
|
Wildlee Certain | Wilfredo Corujo | 3.60 | 2.40 | |
2
|
Shanghai Daddy | Yomar Orlando Ortiz | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2-6-5 (3 correct) | 123.60 |
$2 Exacta | 5-3 | 12.60 |
$2 Trifecta | 5-3-2 | 24.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Everybodydancenow | Angel R. Rodriguez | 4.20 | 3.00 | 2.10 |
2
|
Royal Wedding Kate | Luis A. Belmonte | 7.20 | 3.00 | |
1
|
Family Chance | David Cora | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-2 | 28.20 |
$2 Superfecta | 4-2-1-5 | 475.20 |
$2 Trifecta | 4-2-1 | 59.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Run Austin Run | David Cora | 7.40 | 4.60 | 3.40 |
9
|
Eyelite | Luis A. Belmonte | 24.20 | 9.20 | |
6
|
Pollard's Magic | Dana G. Whitney | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5/6-4-7 (3 correct) | 48.00 |
$2 Pick 4 | 6-5/6-4-7 (4 correct) | 217.00 |
$2 Daily Double | 4-7 | 33.60 |
$2 Exacta | 7-9 | 153.20 |
$2 Superfecta | 7-9-6-1 | 4,240.40 |
$2 Trifecta | 7-9-6 | 722.20 |