Wednesday, July 09, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Fine | Nathan Vickers | 51.00 | 14.60 | 7.40 |
2
|
Ordination (IRE) | Jacob Radosevich | 8.20 | 4.40 | |
4
|
Break of Silence | Ronald Dale Allen, Jr. | 3.00 | ||
3
|
Calvello | Pablo Morales | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-2 | 436.20 |
$2 Superfecta | 6-2-4-3 | 6,791.20 |
$2 Superfecta | 6-2-3-4 | 6,225.40 |
$2 Trifecta | 6-2-3 | 1,169.40 |
$2 Trifecta | 6-2-4 | 1,513.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Last Laugh Now | Huber Villa-Gomez | 6.20 | 2.60 | 2.10 |
1
|
Paige Me | Jose Angel Garcia | 2.20 | 2.10 | |
3
|
Stolen Posse | Mallory Strandberg | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 6-5 | 144.60 |
$2 Exacta | 5-1 | 13.00 |
$2 Trifecta | 5-1-3 | 49.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Gumper | Deshawn L. Parker | 12.00 | 4.80 | 3.20 |
3
|
Music Critik | Antonio A. Gallardo | 3.00 | 2.40 | |
2
|
Bonetown Wild | Pablo Morales | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-3 | 43.20 |
$2 Trifecta | 7-3-2 | 163.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
What a Wildcat | Erick D. Rodriguez | 11.00 | 8.20 | 6.00 |
1
|
Chin'n Tonic (IRE) | Nathan Vickers | 19.20 | 10.00 | |
4
|
Patriotic Dream | Antonio A. Gallardo | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-7-2 (3 correct) | 310.20 |
$1 Pick 4 | 6-5-7-2 (4 correct) | 10,532.60 |
$2 Exacta | 2-1 | 149.40 |
$2 Superfecta | 2-1-4-3 | 3,995.60 |
$2 Trifecta | 2-1-4 | 565.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
For Scipion | Pablo Morales | 4.20 | 2.60 | 2.40 |
5
|
Full Blood | Mario G. Pino | 3.00 | 2.80 | |
3
|
Unblushing | Gilberto Ramos Delgado | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-2-4 (3 correct) | 262.30 |
$2 Exacta | 4-5 | 12.60 |
$2 Trifecta | 4-5-3 | 58.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Talkin Cash | Carlos Nieto | 24.60 | 10.20 | 5.20 |
8
|
Radicchio | Ricardo Feliciano | 18.60 | 12.40 | |
1A
|
Louie Mondello | Ronald Dale Allen, Jr. | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-4-3 (3 correct) | 156.80 |
$2 Exacta | 3-8 | 279.00 |
$2 Superfecta | 3-8-1-7 | 5,612.40 |
$2 Trifecta | 3-8-1 | 1,209.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Gurkha | Huber Villa-Gomez | 5.80 | 2.60 | |
5
|
De Novo | Ricardo Feliciano | 3.40 | ||
2
|
Shalane | Angel R. Quinones |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-3-3 (3 correct) | 33.20 |
$1 Pick 6 | 5-7-2-4-3-3 (4 correct) | 42.60 |
$2 Exacta | 3-5 | 12.20 |
$2 Trifecta | 3-5-2 | 45.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Arion Silver | Mario G. Pino | 6.00 | 4.00 | |
2
|
Heavenly Shiloh | Antonio A. Gallardo | 6.60 | ||
1
|
Partyguid | Scott Spieth |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-3-6 (3 correct) | 74.30 |
$1 Pick 4 | 4-3-3-6 (4 correct) | 195.40 |
$2 Daily Double | 3-6 | 18.80 |
$2 Exacta | 6-2 | 28.40 |
$2 Trifecta | 6-2-1 | 63.60 |