Thursday, July 10, 2014
Go To Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Win | Place | Show |
---|---|---|---|---|
5
|
Wisenbossy | |||
2
|
Savethewildagain | |||
1
|
Miss Mandalay |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Platinum Steel | Ricardo Feliciano | 10.20 | 5.60 | 4.00 |
6
|
Bewitching Anna | Huber Villa-Gomez | 6.00 | 4.00 | |
2
|
Only One for Me | Deshawn L. Parker | 5.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 8-6 | 60.60 |
$2 Superfecta | 8-6-2-3 | 1,395.00 |
$2 Trifecta | 8-6-2 | 324.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Callisto | Ronald Dale Allen, Jr. | 14.60 | 5.00 | 3.80 |
1A
|
Little G | Deshawn L. Parker | 2.20 | 2.10 | |
6
|
Addy's Flowers | Mario G. Pino | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-1 | 39.60 |
$2 Superfecta | 5-1-6-2 | 282.60 |
$2 Trifecta | 5-1-6 | 108.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Maximum Express | Ronald Dale Allen, Jr. | 30.20 | 12.20 | 10.80 |
5
|
Curve of Stones | Scott Spieth | 6.80 | 4.60 | |
7
|
Thays (ARG) | Ricardo Feliciano | 15.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 8-5-1 (3 correct) | 416.50 |
$1 Pick 4 | 1/2/3/5-8-5-1 (4 correct) | 652.20 |
$2 Exacta | 1-5 | 220.80 |
$2 Trifecta | 1-5-7 | 1,846.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
My Majestic | Pablo Morales | 3.80 | 2.40 | 2.20 |
5
|
Swifts Charisma | Willie Martinez | 3.60 | 2.40 | |
3
|
We Want Revenge | Gilberto Ramos Delgado | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-1-2 (3 correct) | 298.20 |
$2 Exacta | 2-5 | 17.20 |
$2 Trifecta | 2-5-3 | 56.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Nice Gator | Nathan Vickers | 25.00 | 8.00 | |
3
|
Mesa Rose | Ronald Dale Allen, Jr. | 2.80 | ||
1
|
Walk Softly | Arienne Cox |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-2-2 (3 correct) | 418.10 |
$2 Exacta | 2-3 | 81.00 |
$2 Trifecta | 2-3-1 | 243.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Vision of Romance | Eddie Dominguez | 5.80 | 2.80 | |
1
|
A Lover's Question | Erick D. Rodriguez | 2.40 | ||
4
|
Play the Devil | Ricardo Feliciano |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-2-2 (3 correct) | 127.50 |
$1 Pick 6 | 8-5-1-2-2-2 (4 correct) | 221.30 |
$2 Exacta | 2-1 | 10.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Fire I Am | Carlos Nieto | 8.40 | 3.00 | |
1
|
Annie's in Charge | Nathan Vickers | 2.10 | ||
4
|
Welcome to Shobiz | Antonio A. Gallardo |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-2-3 (3 correct) | 366.70 |
$1 Pick 4 | 2-2-2-3 (4 correct) | 781.50 |
$2 Daily Double | 2-3 | 41.40 |
$2 Exacta | 3-1 | 12.20 |