Sunday, July 13, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Is Not | William P. Otero | 63.00 | 26.40 | 10.60 |
11
|
Sir Bluegrass | Antonio A. Gallardo | 5.00 | 3.80 | |
5
|
McNick | Joel Cruz | 5.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-11 | 233.80 |
$2 Superfecta | 7-11-5-3 | 24,523.80 |
$2 Trifecta | 7-11-5 | 2,218.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Tenth Night | Mike Allen | 3.80 | 3.40 | 2.20 |
5
|
Archbold Orange | Huber Villa-Gomez | 12.40 | 7.40 | |
3
|
Nine Iron | Angel R. Quinones | 6.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 7-2 | 256.60 |
$2 Exacta | 2-5 | 80.80 |
$2 Superfecta | 2-5-3-1 | 1,455.40 |
$2 Trifecta | 2-5-3 | 309.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Fabledzapper | Mike Allen | 7.20 | 5.40 | 3.40 |
8
|
Awesome Life | Jose Angel Garcia | 18.60 | 8.80 | |
2
|
Royal Bay | Antonio A. Gallardo | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-8 | 93.00 |
$2 Superfecta | 1-8-2-6 | 1,903.40 |
$2 Trifecta | 1-8-2 | 317.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Star Pearl | Erick D. Rodriguez | 14.40 | 5.20 | 3.20 |
1A
|
Cat's Holiday | Pablo Morales | 2.60 | 3.20 | |
1
|
Angel Terrace | Mario G. Pino | 2.60 | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-1-4 (3 correct) | 84.50 |
$1 Pick 4 | 7-2/4/7-1-4 (3 correct) | 126.60 |
$2 Exacta | 4-1 | 33.00 |
$2 Superfecta | 4-1-3-6 | 757.80 |
$2 Trifecta | 4-1-3 | 106.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Lavallee Twist | Gilberto Ramos Delgado | 10.80 | 4.80 | 2.80 |
2
|
Come Acorkin | Mario G. Pino | 3.60 | 2.60 | |
4
|
Cindys Casino | Antonio A. Gallardo | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-1 (3 correct) | 165.40 |
$2 Exacta | 1-2 | 35.20 |
$2 Trifecta | 1-2-4 | 170.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Edge of Reality | Erick D. Rodriguez | 5.40 | 2.40 | 3.00 |
3
|
Roadhog | Kendrick Carmouche | 2.20 | 2.20 | |
2B
|
Pitch N Roll | Huber Villa-Gomez | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-1-2 (3 correct) | 99.00 |
$2 Exacta | 2-3 | 10.60 |
$2 Superfecta | 2-3-1-4 | 58.60 |
$2 Trifecta | 2-3-1 | 29.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
I'll Call | Erick D. Rodriguez | 7.20 | 2.80 | 2.40 |
1
|
Developer | Antonio A. Gallardo | 2.20 | 2.10 | |
6
|
Paltarrevenge | Pablo Morales | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-2-2 (3 correct) | 88.60 |
$1 Pick 6 | 2/4/7-1-4-1-2-2 (5 correct) | 82.40 |
$2 Exacta | 2-1 | 14.00 |
$2 Trifecta | 2-1-6 | 54.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
My Sonny Boy | Antonio A. Gallardo | 3.60 | 2.80 | 2.10 |
4
|
Big Budget | Nathan Vickers | 10.60 | 5.80 | |
2
|
Bajheera | Huber Villa-Gomez | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-2-1/7 (3 correct) | 28.80 |
$1 Pick 4 | 1-2-2-1/7 (4 correct) | 148.60 |
$2 Daily Double | 2-7 | 19.80 |
$2 Exacta | 7-4 | 41.80 |
$2 Superfecta | 7-4-2-3 | 886.60 |
$2 Trifecta | 7-4-2 | 172.20 |