Monday, July 14, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Duff | Huber Villa-Gomez | 3.20 | 2.80 | 2.20 |
9
|
Cooper's Crescent | Gilberto Ramos Delgado | 12.20 | 7.20 | |
1A
|
Retaliate | Willie Martinez | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-9 | 46.60 |
$2 Superfecta | 6-9-1-10 | 799.60 |
$2 Trifecta | 6-9-1 | 258.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Brezno | Jose Angel Garcia | 6.80 | 2.80 | 2.60 |
4
|
So Kitten | Ronald Dale Allen, Jr. | 2.40 | 2.10 | |
5
|
Jump for Kitten | Deshawn L. Parker | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 6-1 | 17.60 |
$2 Exacta | 1-4 | 15.00 |
$2 Trifecta | 1-4-5 | 65.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Inspeight | Huber Villa-Gomez | 7.40 | 3.60 | 2.80 |
5
|
Lady Lohr | Scott Spieth | 4.00 | 3.80 | |
3
|
U. K. Girl | Mallory Strandberg | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-5 | 34.20 |
$2 Superfecta | 6-5-3-2 | 767.20 |
$2 Trifecta | 6-5-3 | 142.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Red Lite Nite | Ronald Dale Allen, Jr. | 4.00 | 2.80 | 2.20 |
2
|
Ivanovna | Jose Baez | 11.00 | 7.80 | |
7
|
Thurlow | Ricardo Mejias | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-6-4 (3 correct) | 54.40 |
$1 Pick 4 | 2/3/5/6-1-6-3/4 (4 correct) | 127.10 |
$2 Exacta | 4-2 | 46.20 |
$2 Superfecta | 4-2-7-5 | 2,098.00 |
$2 Trifecta | 4-2-7 | 209.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
No Mine | Daniel Morales | 8.60 | 4.00 | 3.60 |
1A
|
Whisper Onthe Wind | Jose Angel Garcia | 5.80 | 5.20 | |
4
|
Takiddm | Gilberto Ramos Delgado | 6.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-3/4-6 (3 correct) | 71.80 |
$2 Exacta | 6-1 | 63.60 |
$2 Superfecta | 6-1-4-3 | 1,673.00 |
$2 Trifecta | 6-1-4 | 314.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Oklahoma Crude | Mario G. Pino | 9.80 | 5.00 | 3.20 |
2
|
Spiritsinthewind | Scott Spieth | 14.20 | 5.60 | |
4
|
Samurai Zip | Jacob Radosevich | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-6-7 (3 correct) | 63.80 |
$2 Exacta | 7-2 | 94.60 |
$2 Trifecta | 7-2-4 | 414.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Secure the Border | Anthony Stephen | 12.20 | 4.60 | 3.80 |
1
|
Giant's Fantasy | Antonio A. Gallardo | 2.40 | 2.40 | |
5
|
Good Mover | Mallory Strandberg | 9.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-7-2 (3 correct) | 345.20 |
$1 Pick 6 | 1-6-3/4-6-7-2 (4 correct) | 364.40 |
$2 Exacta | 2-1 | 27.00 |
$2 Trifecta | 2-1-5 | 203.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Crowded Hour | Antonio A. Gallardo | 6.00 | 3.60 | 3.00 |
5
|
February Point | Eddie Dominguez | 8.20 | 5.80 | |
8
|
Tony's Award | Erick D. Rodriguez | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 7-2-1 (3 correct) | 192.30 |
$1 Pick 4 | 6-7-2-1 (4 correct) | 1,475.40 |
$2 Daily Double | 2-1 | 47.00 |
$2 Exacta | 1-5 | 38.60 |
$2 Superfecta | 1-5-8-2 | 997.60 |
$2 Trifecta | 1-5-8 | 146.60 |