Thursday, July 17, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Secretsofthemind | Ronald Dale Allen, Jr. | 13.80 | 5.00 | 3.00 |
5
|
Privacy Invasion | Ricardo Feliciano | 4.20 | 3.80 | |
6
|
Song Ahead | Deshawn L. Parker | 3.20 | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 4-6 | 30.40 |
$2 Exacta | 4-5 | 30.20 |
$2 Superfecta | 4-6-5-2 | 1,166.80 |
$2 Superfecta | 4-5-6-2 | 1,309.60 |
$2 Trifecta | 4-5-6 | 130.00 |
$2 Trifecta | 4-6-5 | 118.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Miss Twinkle Toes | Pablo Morales | 3.40 | 2.60 | 2.10 |
7
|
Love Your Looks | Mike Allen | 8.80 | 3.20 | |
5
|
Moon | Antonio A. Gallardo | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 4-4 | 33.60 |
$2 Daily Double | 4-3 | 11.00 |
$2 Exacta | 4-7 | 26.00 |
$2 Superfecta | 4-7-5-8 | 56.80 |
$2 Trifecta | 4-7-5 | 43.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Louie Mondello | Ronald Dale Allen, Jr. | 10.00 | 3.40 | 2.80 |
10
|
Ascendancy | Pablo Morales | 2.60 | 2.40 | |
5
|
Street Ballad | Antonio A. Gallardo | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-10 | 28.00 |
$2 Superfecta | 1-10-5-9 | 504.60 |
$2 Trifecta | 1-10-5 | 108.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Moonlight Express | Antonio A. Gallardo | 3.00 | 2.60 | 2.20 |
3
|
Linsanity | Nathan Vickers | 6.00 | 4.20 | |
6
|
Guy On the Go | Deshawn L. Parker | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1/2/3/4-1-5 (3 correct) | 28.50 |
$1 Pick 4 | 4-1/2/3/4-1-5 (4 correct) | 161.00 |
$2 Exacta | 5-3 | 15.80 |
$2 Trifecta | 5-3-6 | 123.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Medaglia's Express | Pablo Morales | 9.40 | 3.80 | 3.20 |
9
|
Wascally Rabbit | Ricardo Feliciano | 4.00 | 3.20 | |
6
|
Proud Jared | Erick D. Rodriguez | 6.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-5-3 (3 correct) | 80.10 |
$2 Exacta | 3-9 | 33.60 |
$2 Superfecta | 3-9-6-8 | 888.20 |
$2 Trifecta | 3-9-6 | 151.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Keystone Kelly | Erick D. Rodriguez | 7.20 | 3.00 | |
1
|
Trawee | Pablo Morales | 2.60 | ||
7
|
Stickthelanding | Angel R. Quinones |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-3-2 (3 correct) | 33.00 |
$2 Exacta | 2-1 | 12.40 |
$2 Trifecta | 2-1-7 | 50.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Derby Eve | Pablo Morales | 2.40 | 2.10 | |
1
|
Kingdom's Crown | Huber Villa-Gomez | 3.00 | ||
2
|
Wide Eyed Wonder | Erick D. Rodriguez |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3-2-3/4 (3 correct) | 27.20 |
$1 Pick 6 | 1/2/3/4-1-5-3-2-3/4 (6 correct) | 2,514.60 |
$2 Exacta | 4-1 | 7.00 |
$2 Trifecta | 4-1-2 | 12.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Arkle Park | Huber Villa-Gomez | 7.60 | 6.80 | 3.20 |
2
|
Dixie Band Man | Wilfredo L. Lozano, Jr. | 16.40 | 4.40 | |
3
|
Dr. Fred | Ronald Dale Allen, Jr. | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-3/4-1 (3 correct) | 21.70 |
$1 Pick 4 | 3-2-3/4-1 (4 correct) | 120.50 |
$2 Daily Double | 4-1 | 10.60 |
$2 Exacta | 1-2 | 58.60 |
$2 Trifecta | 1-2-3 | 131.20 |