Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
The Silver Machine | Jacqueline A. Davis | 9.60 | 3.80 | 2.60 |
3
|
Serene Queen | Edwin Rivera | 3.00 | 2.10 | |
5
|
Silver Crush | Jose Delgadillo | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-3 | 31.60 |
$2 Trifecta | 1-3-5 | 75.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Angel in Waiting | Hector Caballero | 25.60 | 10.80 | 4.20 |
3
|
She's All Timber | Mychel J. Sanchez | 10.40 | 4.20 | |
2
|
Gift Wrap | Nik Juarez | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 1-6 | 86.80 |
$2 Exacta | 6-3 | 140.60 |
$2 Trifecta | 6-3-2 | 355.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Lover's Dream | Hector Caballero | 6.40 | 2.60 | 2.10 |
6
|
So Blessed | Roberto Alvarado, Jr. | 2.20 | 2.10 | |
3
|
Sweet Abandon | Roberto J. Rosado | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-6-2 (3 correct) | 213.40 |
$2 Exacta | 2-6 | 14.40 |
$2 Trifecta | 2-6-3 | 40.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Junebugred | David T. Ortiz | 18.00 | 6.60 | 3.80 |
2
|
Imperial Bluegrazz | Frankie Pennington | 4.60 | 2.40 | |
3
|
Valley King | John Bisono | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-2-6 (3 correct) | 253.80 |
$2 Daily Double | 2-6 | 55.20 |
$2 Exacta | 6-2 | 75.20 |
$2 Trifecta | 6-2-3 | 224.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Ricky Tick | Josiah Francis Hampshire, Jr. | 4.20 | 3.00 | 2.20 |
3
|
Cover Price | Pedro Requena | 7.40 | 3.40 | |
1
|
Playing a Joke | Roberto Alvarado, Jr. | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-6-5 (3 correct) | 77.40 |
$2 Exacta | 5-3 | 42.00 |
$2 Trifecta | 5-3-1 | 151.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
War Bells | Josiah Francis Hampshire, Jr. | 3.80 | 3.00 | 2.20 |
7
|
Danica Irl | Adam Bowman | 15.20 | 9.20 | |
5
|
Smooth Looker | Jose Delgadillo | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 6-5-2 (3 correct) | 51.40 |
$2 Exacta | 2-7 | 104.60 |
$0.10 Superfecta | 2-7-5-3 | 201.23 |
$2 Trifecta | 2-7-5 | 505.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Monaguska | Kendrick Carmouche | 8.20 | 3.60 | 2.80 |
3
|
Zippity Goomba | John Bisono | 2.60 | 2.20 | |
4
|
Brush Creek Honey | Jose Delgadillo | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-2-2 (3 correct) | 32.20 |
$2 Exacta | 2-3 | 24.60 |
$2 Trifecta | 2-3-4 | 101.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Ben's Cat | Julian Pimentel | 7.40 | 4.40 | 2.80 |
2
|
Tightend Touchdown | Kendrick Carmouche | 3.60 | 2.60 | |
10
|
Marchman | Robby Albarado | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-2-9 (3 correct) | 75.20 |
$0.50 Pick 4 | 5/6-2-2-9 (4 correct) | 58.85 |
$2 Pick 6 | 2-6-5/6-2-2-9 (5 correct) | 252.00 |
$2 Daily Double | 2-9 | 63.00 |
$2 Exacta | 9-2 | 28.80 |
$2 Trifecta | 9-2-10 | 63.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Sarah's Big Day | Roberto Alvarado, Jr. | 5.40 | 3.00 | 2.40 |
2
|
Talk to Me | Javier Santiago | 3.60 | 3.20 | |
4
|
Luigina | Adam Bowman | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-9-1 (3 correct) | 55.80 |
$2 Exacta | 1-2 | 16.80 |
$0.10 Superfecta | 1-2-4-7 | 13.19 |
$2 Trifecta | 1-2-4 | 43.80 |