Sunday, July 20, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
My Special Eyes | Inoel Beato | 2.60 | 2.10 | 2.10 |
2
|
Sweetpuddin | Jose Luis Flores | 3.40 | 2.80 | |
1
|
Riverness | Jose Delgadillo | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-2 | 8.20 |
$2 Trifecta | 3-2-1 | 16.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Not a Word | Inoel Beato | 3.60 | 2.40 | 2.10 |
4
|
Betterthanrevenge | Amanda Auwarter | 7.60 | 5.60 | |
6
|
Dance Wild | John Bisono | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-5 | 5.00 |
$2 Exacta | 5-4 | 25.20 |
$2 Trifecta | 5-4-6 | 145.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Miss Rockport | Dana G. Whitney | 2.20 | 2.10 | 2.10 |
4
|
Then and Now | Angel Suarez | 2.80 | 2.80 | |
1A
|
French Magician | Luis Garcia | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 3/6-5-2/5 (3 correct) | 3.20 |
$2 Exacta | 5-4 | 4.60 |
$2 Trifecta | 5-4-1 | 9.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1A
|
Bama Bound | Pablo Fragoso | 3.00 | ||
4
|
Five Cents | Frankie Pennington | |||
6
|
Cowboy Prince | John Bisono |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-5/2-1/2/3/5 (3 correct) | 3.20 |
$2 Daily Double | 5-1 | 3.60 |
$2 Exacta | 1-4 | 7.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
D. Frost | Eriluis Vaz | 36.80 | 16.20 | 6.40 |
7
|
Creswell Bay | Angel Suarez | 7.00 | 4.40 | |
8
|
Rhinestone Sandy | Inoel Beato | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 5-1-4 (3 correct) | 32.30 |
$2 Exacta | 4-7 | 162.80 |
$2 Trifecta | 4-7-8 | 713.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1A
|
Exit | Jose Luis Flores | 10.20 | 4.60 | 4.20 |
4
|
Rob the Bank | Frankie Pennington | 3.20 | 2.20 | |
6
|
Golden Wheels | Luis Garcia | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-1 (3 correct) | 212.00 |
$2 Exacta | 1-4 | 30.80 |
$0.10 Superfecta | 1-4-6-8 | 11.29 |
$2 Trifecta | 1-4-6 | 80.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Griff | Roberto Alvarado, Jr. | 7.40 | 4.00 | 3.80 |
6
|
Foreign Potential | Eriluis Vaz | 7.40 | 7.80 | |
3
|
Chippewawhitechief | Angel Castillo | 15.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 4-1-4 (3 correct) | 821.30 |
$2 Exacta | 4-6 | 33.00 |
$2 Trifecta | 4-6-3 | 239.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Make My Saturday | J. D. Acosta | 4.60 | 2.60 | 2.40 |
7
|
Merry's Honor | John Bisono | 4.20 | 4.00 | |
1A
|
Rockinonthewater | Roberto J. Rosado | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 1-4-6 (3 correct) | 49.60 |
$0.50 Pick 4 | 4-1-4-6 (4 correct) | 738.30 |
$2 Pick 6 | 5/2-1/2/3/5-4/1-1/3/5/7-4-6 (4 correct) | 6.80 |
$2 Daily Double | 4-6 | 17.00 |
$2 Exacta | 6-7 | 23.00 |
$0.10 Superfecta | 6-7-1-2 | 41.11 |
$2 Trifecta | 6-7-1 | 156.00 |