Saturday, July 05, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Strawberry Bling | Ruby Gonzalez | 15.60 | 6.80 | 3.60 |
1
|
Lisa Sue | Alfredo J. Juarez, Jr. | 5.80 | 3.40 | |
2
|
Swedish Goddess | Aldo Arboleda | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-1 | 79.60 |
$1 Superfecta | 5-1-2-6 | 217.00 |
$2 Trifecta | 5-1-2 | 208.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
That's the Idea | Enrique Portillo Gomez | 4.00 | 2.40 | 2.20 |
5
|
Lady Genius | Carlos D. Madeira | 2.80 | 2.40 | |
3
|
Birdie Brew | Brayan Velazquez | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 5-8 | 43.40 |
$2 Exacta | 8-5 | 9.20 |
$1 Superfecta | 8-5-3-4 | 107.50 |
$2 Trifecta | 8-5-3 | 73.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Plea Agreement | Casey T. Lambert | 4.40 | 2.80 | 2.20 |
2
|
Sandys Diamond | Miguel A. Perez | 4.20 | 2.80 | |
3
|
Royal Meridian | Elvin Gonzalez | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-2/6/8-1 (3 correct) | 134.80 |
$2 Exacta | 1-2 | 24.80 |
$1 Superfecta | 1-2-3-4 | 39.20 |
$2 Trifecta | 1-2-3 | 35.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
This Lady Is On Fire | Sergio Becerra, Jr. | 28.20 | 10.20 | 7.40 |
5
|
Quick Dynasty | Eduardo Nicasio | 2.80 | 2.60 | |
2
|
Rock Princess | Ricardo Aguirre | 9.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-5 | 85.80 |
$1 Superfecta | 3-5-2-6 | 2,287.70 |
$2 Tri Super | 3-5-2 | 149.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Dm One Hot Charmer | G. R. Carter, Jr. | 7.80 | 4.60 | 3.20 |
9
|
Lord Valiant | Ricky Ramirez | 7.20 | 4.80 | |
3
|
Rocked Up | Jaime Parga Leos | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-9 | 49.80 |
$1 Superfecta | 6-9-3-5 | 1,769.40 |
$2 Trifecta | 6-9-3 | 218.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Reagal Eagle | Sergio Becerra, Jr. | 4.20 | 3.20 | 2.60 |
7
|
Portugee | Cody Jensen | 8.20 | 4.60 | |
1
|
El Senor Lucero | Alonso Rivera | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-7 | 42.40 |
$1 Superfecta | 6-7-1-5 | 722.30 |
$2 Trifecta | 6-7-1 | 324.20 |
$1 Tri Super | 6-7-1-5 | 0.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
This Dude Can Fly | Jimmy Dean Brooks | 3.40 | 2.60 | 2.10 |
6
|
Wagon Cash | Cody Jensen | 4.60 | 3.20 | |
5
|
Rae of Fire | Jaime Parga Leos | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-6-7/10 (3 correct) | 36.00 |
$2 Exacta | 10-6 | 23.60 |
$1 Superfecta | 10-6-5-4 | 171.00 |
$2 Trifecta | 10-6-5 | 69.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Houdini | Cody Jensen | 6.00 | 3.20 | 2.40 |
4
|
Kates Dynasty | G. R. Carter, Jr. | 3.00 | 2.60 | |
2
|
Viva Sin Tacha | Ricky Ramirez | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 9-4 | 14.60 |
$1 Superfecta | 9-4-2-10 | 453.70 |
$2 Trifecta | 9-4-2 | 138.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Hes Relentless | Cody Rodger Smith | 3.40 | 2.60 | 2.20 |
3
|
Potenzza | Cody Jensen | 9.20 | 5.40 | |
9
|
Harrisburg | Eduardo Nicasio | 6.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-3 | 45.80 |
$1 Superfecta | 6-3-9-8 | 323.60 |
$2 Trifecta | 6-3-9 | 352.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Handsome Jack Flash | G. R. Carter, Jr. | 3.00 | 2.40 | 2.40 |
10
|
Captain Cheve | Esgar Ramirez | 10.00 | 7.20 | |
8
|
Brix | Joe Badilla, Jr. | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-10 | 19.20 |
$1 Superfecta | 5-10-8-3 | 537.50 |
$2 Trifecta | 5-10-8 | 76.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Her O Don Won | Larry D. Payne | 16.20 | 3.40 | 2.40 |
6
|
Rock You | Jimmy Dean Brooks | 2.20 | 2.10 | |
5
|
Down Side Magician | Cody Jensen | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 8-6 | 42.60 |
$1 Superfecta | 8-6-5-7 | 332.90 |
$2 Trifecta | 8-6-5 | 241.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
J Bar | G. R. Carter, Jr. | 6.40 | 3.80 | 3.00 |
5
|
Winter Is Coming | Joe Badilla, Jr. | 8.20 | 7.00 | |
2
|
Icing One Down | Ricardo Aguirre | 12.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 4 | 6-5-8-6 (4 correct) | 189.30 |
$2 Daily Double | 8-6 | 43.80 |
$2 Exacta | 6-5 | 47.40 |
$1 Superfecta | 6-5-2-10 | 2,465.90 |
$2 Trifecta | 6-5-2 | 2,559.80 |