Friday, July 11, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Tuscan Redd | Joe Badilla, Jr. | 8.60 | 4.80 | 3.60 |
5
|
Hard to Be Blue | Alonso Rivera | 6.40 | 5.20 | |
6
|
Jess Charm | G. R. Carter, Jr. | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-5 | 33.40 |
$1 Superfecta | 1-5-6-9 | 491.90 |
$2 Trifecta | 1-5-6 | 106.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Jess Bordeaux | Manuel Gutierrez | 14.40 | 6.60 | 4.00 |
3
|
Tambiens Corona | Roberto Valero | 14.20 | 5.80 | |
1
|
Winning Merlot | Joe Badilla, Jr. | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 1-2 | 62.40 |
$2 Exacta | 2-3 | 97.80 |
$1 Superfecta | 2-3-1-7 | 520.40 |
$2 Trifecta | 2-3-1 | 275.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Vgc Brroom | Jaime Parga Leos | 9.60 | 4.00 | 3.20 |
1
|
Mendoza | Felipe Garcia-Luna | 3.20 | 2.80 | |
6
|
Neverleavin You | G. R. Carter, Jr. | 5.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1-2-4 (3 correct) | 229.80 |
$2 Exacta | 4-1 | 25.40 |
$1 Superfecta | 4-1-6-7 | 662.10 |
$2 Trifecta | 4-1-6 | 287.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
De Loach | Ricky Ramirez | 9.20 | 4.40 | 3.40 |
1
|
Memoryflash | Larry Gamez | 3.40 | 2.80 | |
10
|
Essencia | G. R. Carter, Jr. | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-1 | 28.00 |
$1 Superfecta | 3-1-10-5 | 532.10 |
$2 Tri Super | 3-1-10 | 53.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
June Bug Junior | Esgar Ramirez | 6.80 | 4.00 | 3.40 |
7
|
Dreamsfrecklefoot | Ricky Ramirez | 7.40 | 5.40 | |
5
|
Ima Party Boy | Larry Gamez | 5.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-7 | 59.40 |
$1 Superfecta | 1-7-5-2 | 481.00 |
$2 Trifecta | 1-7-5 | 315.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Astica | Tanner Thedford | 4.60 | 3.40 | 3.00 |
1
|
Blazin Version | Jaime Parga Leos | 3.80 | 3.20 | |
2
|
Three Hot Dreams | Berkley R. Packer | 7.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 9-1 | 15.40 |
$1 Superfecta | 9-1-2-10 | 160.90 |
$2 Trifecta | 9-1-2 | 93.20 |
$1 Tri Super | 9-1-2-10 | 0.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Kiki Kiki | Sergio Becerra, Jr. | 3.40 | 3.20 | 2.80 |
4
|
Flame Cafe | Alonso Rivera | 18.20 | 9.80 | |
8
|
Sign of a Moonflash | Ricky Ramirez | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-4 | 111.80 |
$1 Superfecta | 2-4-8-10 | 1,204.70 |
$2 Trifecta | 2-4-8 | 630.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Seeyalateralligator | Larry Gamez | 3.40 | 2.80 | 2.40 |
4
|
Tag Yur It | Dusty Ryder Shepherd | 3.60 | 2.80 | |
8
|
Stone Cold Diamond | G. R. Carter, Jr. | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-4 | 9.20 |
$1 Superfecta | 5-4-8-6 | 79.10 |
$2 Trifecta | 5-4-8 | 40.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Dark Moonflash | Jaime Parga Leos | 11.60 | 4.60 | 4.00 |
3
|
Dungarees Six | Manuel Gutierrez | 3.80 | 3.20 | |
2
|
Perfect Full Moon | Jose Amador Alvarez | 8.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 8-3 | 56.20 |
$1 Superfecta | 8-3-2-9 | 437.80 |
$2 Trifecta | 8-3-2 | 847.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Girlonthego | Jaime Parga Leos | 7.00 | 2.40 | 2.60 |
3
|
Chamiso James | Alonso Rivera | 2.40 | 2.40 | |
1
|
Matchstick Man | Joe Badilla, Jr. | 6.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 4 | 2-5-8-9 (4 correct) | 124.30 |
$2 Daily Double | 8-9 | 63.20 |
$2 Exacta | 9-3 | 13.00 |
$1 Superfecta | 9-3-1-5 | 186.90 |
$2 Trifecta | 9-3-1 | 168.00 |