Sunday, July 20, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Golden County | L. Alfonso Perez | 3.20 | 2.80 | 2.10 |
3
|
Speedy Trick | Enrique Portillo Gomez | 3.40 | 2.20 | |
4
|
Miss Bullette | Ruby Gonzalez | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-3 | 10.60 |
$1 Superfecta | 6-3-4-1 | 38.80 |
$2 Trifecta | 6-3-4 | 22.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
Yvett's Maar | Ruby Gonzalez | 14.20 | 4.20 | 2.40 |
4
|
Diamond Mike | Alfredo J. Juarez, Jr. | 2.80 | 2.20 | |
7
|
Valid But True | Carlos D. Madeira | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 6-8 | 36.20 |
$2 Exacta | 8-4 | 34.60 |
$1 Superfecta | 8-4-7-5 | 157.40 |
$2 Trifecta | 8-4-7 | 81.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Blue Streak of Power | Ruby Gonzalez | 10.80 | 4.60 | 3.20 |
5
|
Eyes First | Sergio Becerra, Jr. | 4.20 | 2.80 | |
1
|
Oly Oly in Free | Raul Herrera | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 6-8-4 (3 correct) | 504.80 |
$2 Exacta | 4-5 | 35.00 |
$1 Superfecta | 4-5-1-7 | 332.00 |
$2 Trifecta | 4-5-1 | 202.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Reckless N Dashing | Alejandro Medellin | 28.60 | 13.80 | 7.00 |
8
|
The Top Pop | Esgar Ramirez | 13.60 | 7.40 | |
10
|
Cc Fool | Berkley R. Packer | 7.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-8 | 247.80 |
$1 Superfecta | 7-8-10-6 | 6,417.00 |
$2 Tri Super | 7-8-10 | 594.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Some Dandy | Enrique Portillo Gomez | 3.60 | 2.60 | 2.20 |
1
|
Runawayrick | Elvin Gonzalez | 5.20 | 3.80 | |
7
|
R Reel Deal | Alfredo J. Juarez, Jr. | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-1 | 12.20 |
$1 Superfecta | 2-1-7-4 | 50.80 |
$2 Trifecta | 2-1-7 | 39.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Captain Strawfly | Esgar Ramirez | 8.40 | 3.20 | 2.60 |
1
|
Feature Hero | Jimmy Dean Brooks | 3.20 | 2.40 | |
8
|
Rockin Disco | Ricardo Aguirre | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-1 | 24.20 |
$1 Superfecta | 7-1-8-5 | 496.50 |
$2 Trifecta | 7-1-8 | 108.60 |
$1 Tri Super | 7-1-8-5 | 0.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Jenna's Miracle | Luis H. Rodriguez | 5.80 | 3.20 | 2.80 |
7
|
Dawson Who | Miguel A. Perez | 2.80 | 2.60 | |
2
|
Doms Flash | Enrique Portillo Gomez | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2/3-7-1 (3 correct) | 42.60 |
$2 Exacta | 1-7 | 15.00 |
$1 Superfecta | 1-7-2-3 | 86.40 |
$2 Trifecta | 1-7-2 | 76.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Tf Cajun Cartel | Tanner Thedford | 7.00 | 5.40 | 2.80 |
9
|
You N Me | Joe Badilla, Jr. | 12.40 | 5.40 | |
8
|
Chasin Mojo | Cody Jensen | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-9 | 187.40 |
$1 Superfecta | 5-9-8-3 | 1,456.50 |
$2 Trifecta | 5-9-8 | 457.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Wild as the Wind | Alfredo J. Juarez, Jr. | 22.20 | 8.80 | 6.00 |
4
|
Logansport L A | Ruby Gonzalez | 4.40 | 3.00 | |
7
|
Financial District | Elvin Gonzalez | 3.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-4 | 92.80 |
$1 Superfecta | 2-4-7-6 | 944.00 |
$2 Trifecta | 2-4-7 | 224.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Trendi | Larry Gamez | 91.20 | 21.60 | 9.20 |
10
|
Kiss My Hocks | Cody Jensen | 2.60 | 2.20 | |
7
|
Eagle On the Fly | G. R. Carter, Jr. | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-10 | 269.20 |
$1 Superfecta | 3-10-7-5 | 5,668.00 |
$2 Trifecta | 3-10-7 | 3,041.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Classy Homewrecker | Alfredo J. Juarez, Jr. | 3.40 | 2.80 | 2.20 |
8
|
Helluva Lester | Aldo Arboleda | 5.40 | 3.60 | |
5
|
Taiban | Jesiere Medina | 2.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 4 | 5/7/12-2-3-2 (3 correct) | 136.70 |
$2 Daily Double | 3-2 | 160.20 |
$2 Exacta | 2-8 | 16.40 |
$1 Superfecta | 2-8-5-4 | 49.80 |
$2 Trifecta | 2-8-5 | 40.40 |