Saturday, July 12, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Danny's Whish | Felix Cruz | 28.20 | 7.80 | 3.40 |
5
|
Countin' On U Doc | James S. Vail | 2.80 | 2.10 | |
4
|
Miss Conception | Gary Wales | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-5 | 54.40 |
$1 Superfecta | 2-5-4-1 | 460.60 |
$2 Trifecta | 2-5-4 | 178.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Cockeyed Rooster | Gary Wales | 15.00 | 4.60 | 2.60 |
3
|
Osterville | Tammi Piermarini | 2.40 | 2.10 | |
5
|
Boracay Wonder | Augusto A. Marin | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 2-2 | 145.00 |
$2 Exacta | 2-3 | 29.80 |
$1 Superfecta | 2-3-5-6 | 116.00 |
$2 Trifecta | 2-3-5 | 54.80 |
$2 Consolation Double | 2-1 | 15.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Key Punch | Tammi Piermarini | 15.60 | 4.00 | 2.60 |
1A
|
Josie's Devil | Dyn Panell | 2.10 | 2.10 | |
2
|
Notta Ring | James S. Vail | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-1 | 25.40 |
$1 Superfecta | 5-1-2-6 | 91.20 |
$2 Trifecta | 5-1-2 | 87.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Field Marshal | Erik Barbaran | 5.00 | 2.60 | 2.10 |
3
|
Got the Moves | James S. Vail | 2.80 | 2.10 | |
2
|
First Choice | Mario Madrid | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-3 | 15.60 |
$1 Superfecta | 6-3-2-4 | 55.70 |
$2 Trifecta | 6-3-2 | 32.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Arturius | Joseph Buchanan | 6.80 | 3.80 | 2.40 |
5
|
Nuestra Senor | Dyn Panell | 2.80 | 2.20 | |
1
|
Shackey's Love | Gary Wales | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 5-1/5/6-6 (3 correct) | 95.00 |
$2 Exacta | 6-5 | 16.20 |
$1 Superfecta | 6-5-1-2 | 74.70 |
$2 Trifecta | 6-5-1 | 50.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Who Dat Double Kat | Chelsey Keiser | 5.20 | 3.40 | 2.20 |
5
|
Rising Tigress | Frank Reyes | 5.00 | 2.20 | |
2
|
Exchanging Glances | Taylor M. Hole | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-5 | 24.40 |
$1 Superfecta | 6-5-2-3 | 80.40 |
$2 Trifecta | 6-5-2 | 64.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Doublicious | David D. Amiss | 3.00 | 2.80 | 2.20 |
6
|
Shelly's Cider | Tammi Piermarini | 6.80 | 4.80 | |
3
|
Pink Present | Vernon Bush | 7.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 1-6 | 20.00 |
$1 Superfecta | 1-6-3-5 | 500.90 |
$2 Trifecta | 1-6-3 | 350.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Bellamy Storm | James S. Vail | 11.80 | 7.20 | 4.60 |
2
|
Mr. Roessink | David D. Amiss | 5.20 | 3.20 | |
1
|
Bo Badger | Taylor M. Hole | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-2 | 66.80 |
$1 Superfecta | 3-2-1-4 | 2,091.80 |
$2 Trifecta | 3-2-1 | 159.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Bugsy Losty | Mario Madrid | 6.00 | 4.40 | 3.40 |
9
|
Hebop | Roimes Chirinos | 21.00 | 8.80 | |
2
|
Indigene Charm | Jorge L. Vargas, Jr. | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1/8-3-7 (3 correct) | 120.80 |
$2 Pick 4 | 6-1/8-3-7 (4 correct) | 399.20 |
$2 Daily Double | 3-7 | 43.60 |
$2 Exacta | 7-9 | 108.60 |
$1 Superfecta | 7-9-2-6 | 901.50 |
$2 Trifecta | 7-9-2 | 908.20 |