Monday, July 14, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Jazzysdudeaintrude | Luis Alejandro Garcia | 37.00 | 10.00 | 3.80 |
3
|
Centenario | Erik Barbaran | 3.20 | 2.20 | |
5
|
Banged His Eye | Frank Reyes | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 6-3 | 131.80 |
$1 Superfecta | 6-3-5-1 | 583.80 |
$2 Trifecta | 6-3-5 | 342.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Janny's Girl | Vernon Bush | 6.00 | 2.80 | 2.80 |
4
|
Spectacular Silk | Tammi Piermarini | 6.20 | 4.40 | |
2
|
Yankee Swap | Gary Wales | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 6-6 | 111.20 |
$2 Exacta | 6-4 | 28.20 |
$1 Superfecta | 6-4-2-7 | 490.80 |
$2 Trifecta | 6-4-2 | 227.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Tale of the Dragon | Roimes Chirinos | 13.00 | 5.40 | 2.80 |
2
|
Darn Proud | Augusto A. Marin | 3.40 | 2.40 | |
9
|
Souparion | Taylor M. Hole | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-2 | 43.80 |
$1 Superfecta | 7-2-9-6 | 248.80 |
$2 Trifecta | 7-2-9 | 118.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Ninety Degrees | Chelsey Keiser | 3.40 | 2.40 | 2.10 |
6
|
Live the Forth | Taylor M. Hole | 3.80 | 2.60 | |
2
|
Stormin Margaret | Tammi Piermarini | 2.10 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-6 | 13.00 |
$1 Superfecta | 3-6-2-4 | 60.40 |
$2 Trifecta | 3-6-2 | 28.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Free Flowing | James S. Vail | 3.60 | 2.40 | 2.10 |
5
|
King Colby | Gary Wales | 2.80 | 2.10 | |
4
|
Royal Silk | Tammi Piermarini | 2.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 7-3-1/2/6 (3 correct) | 35.00 |
$2 Exacta | 1-5 | 5.80 |
$1 Superfecta | 1-5-4-3 | 39.10 |
$2 Trifecta | 1-5-4 | 30.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Summer of Summers | Roimes Chirinos | 10.80 | 6.20 | 4.00 |
7
|
Rock On Justin | Joseph Buchanan | 8.00 | 4.60 | |
5
|
Great Aztec | Jorge L. Vargas, Jr. | 6.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 2-7 | 95.40 |
$1 Superfecta | 2-7-5-3 | 1,115.30 |
$2 Trifecta | 2-7-5 | 930.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Go Anna Go | Dyn Panell | 7.20 | 4.20 | 2.80 |
1
|
Miss Pasco County | Erik Barbaran | 5.20 | 3.60 | |
6
|
Cindyrella | Taylor M. Hole | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-1 | 48.40 |
$1 Superfecta | 7-1-6-5 | 438.40 |
$2 Trifecta | 7-1-6 | 159.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Professor Palmer | Dyn Panell | 12.00 | 6.80 | 4.60 |
8
|
Perfect Joiski | Roimes Chirinos | 3.60 | 2.80 | |
4
|
Commersant | Jean Claude Medina | 8.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 5-8 | 42.60 |
$1 Superfecta | 5-8-4-9 | 1,069.50 |
$2 Trifecta | 5-8-4 | 434.40 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Hengroen | Roimes Chirinos | 79.00 | 23.60 | 11.60 |
7
|
No Waiting | Dyn Panell | 6.80 | 3.60 | |
1
|
Shamadaan | Juan De La Cruz | 3.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$0.10 Pick 3 | 7-5-3 (3 correct) | 215.15 |
$0.10 Pick 4 | 2-7-5-3 (4 correct) | 17,812.34 |
$2 Daily Double | 5-3 | 462.40 |
$2 Exacta | 3-7 | 348.00 |
$0.10 Superfecta | 3-7-1-8 | 574.66 |
$2 Trifecta | 3-7-1 | 1,311.00 |