Tuesday, July 01, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
7
|
Rascality | Ademar Santos | 3.80 | 2.60 | 2.20 |
4
|
Rough Road Ahead | Patrick T. Schmid | 4.60 | 3.80 | |
6
|
Karen's Good Boy | Quincy Hamilton | 3.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 7-4 | 22.20 |
$1 Superfecta | 7-4-6-2 | 251.80 |
$2 Trifecta | 7-4-6 | 81.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Pleasant McGee | Ademar Santos | 4.60 | 3.00 | 2.10 |
4
|
Moms Glide | Olaf Hernandez | 6.00 | 2.60 | |
7
|
Heir's the Storm | Federico Mata | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 7-3 | 9.80 |
$2 Exacta | 3-4 | 18.40 |
$1 Superfecta | 3-4-7-1 | 74.60 |
$2 Trifecta | 3-4-7 | 83.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
8
|
I'llleaveitwithyou | Juan Miguel Oyola | 74.60 | 19.80 | 14.40 |
7
|
J. M.'s Parade | Jose Osorio, Jr. | 30.00 | 17.60 | |
6
|
The Pepto Express | Jocelyne C. Gomez | 4.20 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 7-3-8 (3 correct) | 112.80 |
$2 Daily Double | 3-8 | 112.00 |
$2 Exacta | 8-7 | 1,217.80 |
$1 Superfecta | 8-7-6-2 | 11,262.50 |
$2 Trifecta | 8-7-6 | 12,283.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Paulo's Delight | David Boraco | 15.60 | 6.20 | 3.60 |
6
|
Jingle Tune | Ademar Santos | 6.80 | 3.60 | |
5
|
Xtra Approval | Olaf Hernandez | 2.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 3-8-9 (3 correct) | 1,489.20 |
$2 Pick 4 | 7-2/3/5-8-9 (4 correct) | 3,419.80 |
$2 Daily Double | 8-9 | 1,030.00 |
$2 Exacta | 9-6 | 116.60 |
$1 Superfecta | 9-6-5-1 | 556.40 |
$2 Trifecta | 9-6-5 | 323.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
1
|
Volcano Run | Hugo Sanchez | 10.20 | 4.40 | 3.60 |
8
|
Hawkeye Jimmie | Quincy Hamilton | 4.40 | 3.00 | |
10
|
Unabiding Citizen | Jose Osorio, Jr. | 4.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 8-9-1 (3 correct) | 4,128.20 |
$2 Daily Double | 9-1 | 96.80 |
$2 Exacta | 1-8 | 34.60 |
$1 Superfecta | 1-8-10-5 | 339.10 |
$2 Trifecta | 1-8-10 | 302.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
2
|
Return of Cata | Federico Mata | 9.00 | 4.00 | 3.20 |
3
|
Mysweetrebecca | Jose Osorio, Jr. | 5.40 | 3.40 | |
1
|
Lory's Star | Ademar Santos | 4.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 9-1-2 (3 correct) | 299.20 |
$2 Daily Double | 1-2 | 36.60 |
$2 Exacta | 2-3 | 47.40 |
$1 Superfecta | 2-3-1-4 | 245.80 |
$2 Trifecta | 2-3-1 | 196.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
4
|
Take Heed | Olaf Hernandez | 3.20 | 2.60 | 2.20 |
6
|
Simon's Hope | Jose L. Alvarez | 6.80 | 3.60 | |
9
|
Wishing Star | Jocelyne C. Gomez | 2.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 1-2-4 (3 correct) | 80.40 |
$2 Daily Double | 2-4 | 19.40 |
$2 Exacta | 4-6 | 24.00 |
$1 Superfecta | 4-6-9-8 | 199.80 |
$2 Trifecta | 4-6-9 | 114.20 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Yodel | Kevin Krigger | 6.60 | 3.40 | 2.20 |
7
|
Medic | Jose L. Alvarez | 3.40 | 2.80 | |
4
|
Silver Crusader | Ademar Santos | 4.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Pick 3 | 2-4-3 (3 correct) | 77.80 |
$2 Pick 4 | 1-2-4-3 (4 correct) | 267.40 |
$1 Pick 5 | 9-1-2-4-3 (5 correct) | 1,168.40 |
$2 Daily Double | 4-3 | 13.60 |
$2 Exacta | 3-7 | 22.20 |
$1 Superfecta | 3-7-4-9 | 157.60 |
$2 Trifecta | 3-7-4 | 68.80 |