Saturday, July 19, 2014
Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
9
|
Noplanb | Tyson Lusk | 9.20 | 6.60 | 5.80 |
8
|
Senor Buggs | Nakia Ramirez | 7.40 | 6.00 | |
10
|
Gg Two Dollar Bill | Raymundo Torres | 5.80 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 9-8 | 52.80 |
$2 Quinella | 8-9 | 66.60 |
$0.10 Superfecta | 9-8-ALL-ALL | 3.41 |
$2 Trifecta | 9-8-10 | 483.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Flirtingwithvolocity | Cody House | 12.00 | 4.40 | 3.60 |
2
|
Km Kii | Roger Buening | 5.00 | 3.40 | |
1
|
Jess Wait | Tyler Nielson | 4.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 9-6 | 139.80 |
$2 Exacta | 6-2 | 51.00 |
$2 Quinella | 2-6 | 31.60 |
$0.10 Superfecta | 6-2-1-5 | 25.13 |
$2 Trifecta | 6-2-1 | 240.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
10
|
Rfrgimmedomination | Tyler Nielson | 7.20 | 4.00 | 4.20 |
8
|
First to Toole | Fernando Manuel Gamez | 10.20 | 7.80 | |
4
|
Dd Striken Suzy | Jesus Valenzuela | 15.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 10-8 | 79.00 |
$2 Quinella | 8-10 | 22.40 |
$0.10 Superfecta | 10-8-ALL-ALL | 1.95 |
$2 Trifecta | 10-8-4 | 1,620.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Makn Chicks Move | Nakia Ramirez | 10.00 | 3.40 | 3.00 |
8
|
Hard Hitting Red | Justin Vanderwoude | 3.20 | 3.20 | |
2
|
Brookstones Sunset | Tyson Lusk | 3.60 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-8 | 23.60 |
$2 Quinella | 3-8 | 8.60 |
$0.10 Superfecta | 3-8-2-ALL | 5.48 |
$2 Trifecta | 3-8-2 | 37.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5
|
Champagnediamond | Tyson Lusk | 6.00 | 3.80 | 3.20 |
1
|
Chase This Doll | Cody House | 8.20 | 5.40 | |
8
|
Hes Chillin | Raymundo Torres | 5.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-5 | 14.80 |
$2 Exacta | 5-1 | 135.40 |
$2 Quinella | 1-5 | 33.00 |
$0.10 Superfecta | 5-1-8-ALL | 61.31 |
$2 Trifecta | 5-1-8 | 258.60 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6
|
Fly for McKoy | Oscar Cervantes | 13.40 | 4.40 | 3.40 |
1
|
Bullys Mr Roger | Casey Greene | 5.20 | 3.20 | |
5
|
Country Smoke | Daniel Carrillo | 3.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Quinella | 1-6 | 64.20 |
$0.10 Superfecta | 6-1-5-8 | 75.76 |
$2 Trifecta | 6-1-5 | 331.00 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Sweet Potato Pie | Roger Buening | 7.20 | 3.60 | 3.20 |
7
|
Street Rod | Tyler Nielson | 3.80 | 3.00 | |
9
|
Dancing Courage | Shaunda L. Larsen | 6.40 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Exacta | 3-7 | 15.20 |
$2 Quinella | 3-7 | 10.00 |
$2 Trifecta | 3-7-9 | 270.80 |
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3
|
Karens Charm | Shaunda L. Larsen | 26.20 | 9.40 | 5.40 |
6
|
Husker Hater | Fernando Manuel Gamez | 9.00 | 5.60 | |
5
|
Hi Marino | Nakia Ramirez | 6.00 |
Wager Type | Winning Numbers | Payoff |
---|---|---|
$2 Daily Double | 3-ALL | 3.20 |
$2 Exacta | 3-6 | 226.80 |
$2 Quinella | 3-6 | 79.60 |
$0.10 Superfecta | 3-6-5-ALL | 207.00 |
$2 Trifecta | 3-6-ALL | 208.60 |