Churchill Downs
November 20, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Claiming | $42,000 | |
2 | Claiming | $62,000 | |
3 | Maiden Special Weight | $92,000 | |
4 | Maiden Claiming | $50,000 | |
5 | Claiming | $31,000 | |
6 | Starter Allowance | $72,000 | |
7 | Claiming | $56,000 | |
8 | Starter Allowance | $56,000 | |
9 | Claiming | $48,000 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.