Gulfstream Park
November 15, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Claiming | $25,000 | |
2 | Claiming | $22,000 | |
3 | Maiden Claiming | $37,000 | |
4 | Maiden Claiming | $30,500 | |
5 | Claiming | $26,000 | |
6 | Maiden Special Weight | $65,000 | |
7 | Allowance Optional Claiming | $48,000 | |
8 | Allowance Optional Claiming | $61,000 | |
9 | Claiming | $23,000 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.