Gulfstream Park
December 12, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $38,000 |
|
| 2 | Maiden Claiming | $34,000 |
|
| 3 | Claiming | $31,000 |
|
| 4 | Maiden Special Weight | $56,000 |
|
| 5 | Claiming | $24,500 |
|
| 6 | Maiden Claiming | $34,000 |
|
| 7 | Claiming | $36,000 |
|
| 8 | Maiden Optional Claiming | $43,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
