Pimlico
May 15, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Claiming | $25,320 | N/A |
2 | Claiming | $34,815 | N/A |
3 | Starter Optional Claiming | $29,290 | N/A |
4 | Maiden Claiming | $26,040 | N/A |
5 | Claiming | $30,000 | N/A |
6 | Maiden Special Weight | $47,470 | N/A |
7 | Maiden Claiming | $32,250 | N/A |
8 | Starter Optional Claiming | $37,555 | N/A |
9 | Claiming | $25,920 |
![]() |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.