Race 9
Off at: 5:23 Race type: Maiden Claiming
Age Restriction:
Three Year Old and Upward
Purse: $52,000
Distance: One And One Sixteenth Miles On The Turf
Track Condition: Firm
Winning Time: 1:43.36
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
2 |
Vintage Vino | Ruben Silvera | 3.38 | 3.62 | 2.68 |
10 |
Complex Agenda | Ricardo Santana, Jr. | 5.42 | 7.52 | 4.46 |
1 |
Authentic Legend | Kendrick Carmouche | 6.92 |
Also ran:
3 -
Consolation Prize
, 6 -
Rebellious Type
, 5 -
Nyquistador
, 8 -
No Merlot
, 7 -
Klimt Master
, 11 -
Quiet Moon
, 4 -
Thorsness
, 9 -
Oligarch
Scratched horses:
Sequential
(Main-Track-Only)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 5-10-10 (3 correct) | 116.97 |
| $1 Pick 3 | 5-10-2 (3 correct) | 77.48 |
| $0.50 Pick 4 | 6-5-10-2/10/12 (4 correct) | 192.39 |
| $0.50 Pick 5 | 9-6-5-10-2/10/12 (5 correct) | 883.29 |
| $1 Pick 6 | 1-9-6-5-10-2/10/12 (5 correct) | 42.53 |
| $1 Pick 6 | 1-9-6-5-10-2/10/12 (6 correct) | 8,989.94 |
| $1 Daily Double | 10-2 | 19.20 |
| $1 Daily Double | 10-10 | 30.92 |
| $1 Exacta | 2-10 | 10.25 |
| $1 Exacta | 10-2 | 12.31 |
| $0.10 Superfecta | 10-2-1-3 | 110.42 |
| $0.10 Superfecta | 2-10-1-3 | 79.05 |
| $0.50 Trifecta | 2-10-1 | 56.04 |
| $0.50 Trifecta | 10-2-1 | 71.19 |
Winning Breeders:
Fletcher Gray, Carolyn Gray, Bernard and Michelle Vertuca - St. Elias Stables, LLC
Winning Owners:
Bruno, Robert and Fontana, Anthony
- Steven Rocco
Winning Trainers:
Linda Rice
-
Thomas Morley
|
Sire of Vintage Vino | Standing at Spendthrift |
|
Sire of Complex Agenda | Standing at Lane's End |
Maiden Claiming
$52,000 1 1/16 Ms Turf Firm 5:23 1:43.36
Three Year Old and Upward
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
2
Vintage Vino
|
3.38 | 3.62 | 2.68 |
|
10
Complex Agenda
|
5.42 | 7.52 | 4.46 |
|
1
Authentic Legend
|
6.92 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $1 Pick 3 | 5-10-10 (3 correct) | 116.97 |
| $1 Pick 3 | 5-10-2 (3 correct) | 77.48 |
| $0.50 Pick 4 | 6-5-10-2/10/12 (4 correct) | 192.39 |
| $0.50 Pick 5 | 9-6-5-10-2/10/12 (5 correct) | 883.29 |
| $1 Pick 6 | 1-9-6-5-10-2/10/12 (5 correct) | 42.53 |
| $1 Pick 6 | 1-9-6-5-10-2/10/12 (6 correct) | 8,989.94 |
| $1 Daily Double | 10-2 | 19.20 |
| $1 Daily Double | 10-10 | 30.92 |
| $1 Exacta | 2-10 | 10.25 |
| $1 Exacta | 10-2 | 12.31 |
| $0.10 Superfecta | 10-2-1-3 | 110.42 |
| $0.10 Superfecta | 2-10-1-3 | 79.05 |
| $0.50 Trifecta | 2-10-1 | 56.04 |
| $0.50 Trifecta | 10-2-1 | 71.19 |
Order of Finish
Winning Owners: Bruno, Robert and Fontana, Anthony - Steven Rocco
Winning Trainers: Linda Rice - Thomas Morley
Winning Jockeys: Ruben Silvera - Ricardo Santana, Jr.
Winning Sire: Vino Rosso
|
Sire of Vintage Vino | Standing at Spendthrift |
|
Sire of Complex Agenda | Standing at Lane's End |