Race 10 Toyota Blue Grass S. - Grade: 1
Off at: 6:00 Race type: Stakes
Age Restriction:
Three Year Old
Purse: $1,250,000
Distance: One And One Eighth Miles On The Dirt
Track Condition: Fast
Winning Time: 1:51.33
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3 |
Burnham Square | Brian Joseph Hernandez, Jr. | 10.48 | 5.18 | 3.34 |
5 |
East Avenue | Luan Machado | 6.42 | 4.26 | |
1 |
River Thames | Irad Ortiz, Jr. | 3.24 |
Also ran:
7 -
Admiral Dennis
, 2 -
Render Judgment
, 4 -
Owen Almighty
, 6 -
Chancer McPatrick
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 1-11-3 (3 correct) | 541.96 |
$0.50 Pick 4 | 10-1-11-3 (4 correct) | 3,766.28 |
$0.50 Pick 5 | 1/5/7/8-10-1-11-3 (5 correct) | 10,324.39 |
$0.50 Pick 5 | 1/5/7/8-10-1-11-3 (4 correct) | 75.15 |
$1 Pick 6 | 2-1/5/7/8-10-1-11-3 (5 correct) | 326.34 |
$1 Pick 6 | 2-1/5/7/8-10-1-11-3 (6 correct) | 26,760.14 |
$1 Daily Double | 11-3 | 49.61 |
$1 Exacta | 3-5 | 36.68 |
$0.10 Superfecta | 3-5-1-7 | 82.98 |
$0.50 Trifecta | 3-5-1 | 85.69 |
Winning Breeder: Whitham Thoroughbreds, LLC
Winning Owner: Whitham Thoroughbreds LLC
Winning Trainer:
Ian R. Wilkes
![]() |
Sire of Burnham Square | Standing at Lane's End |
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
3
Burnham Square
|
10.48 | 5.18 | 3.34 |
5
East Avenue
|
6.42 | 4.26 | |
1
River Thames
|
3.24 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 1-11-3 (3 correct) | 541.96 |
$0.50 Pick 4 | 10-1-11-3 (4 correct) | 3,766.28 |
$0.50 Pick 5 | 1/5/7/8-10-1-11-3 (5 correct) | 10,324.39 |
$0.50 Pick 5 | 1/5/7/8-10-1-11-3 (4 correct) | 75.15 |
$1 Pick 6 | 2-1/5/7/8-10-1-11-3 (5 correct) | 326.34 |
$1 Pick 6 | 2-1/5/7/8-10-1-11-3 (6 correct) | 26,760.14 |
$1 Daily Double | 11-3 | 49.61 |
$1 Exacta | 3-5 | 36.68 |
$0.10 Superfecta | 3-5-1-7 | 82.98 |
$0.50 Trifecta | 3-5-1 | 85.69 |
Order of Finish
Winning Owner: Whitham Thoroughbreds LLC
Winning Trainer: Ian R. Wilkes
Winning Jockey: Brian Joseph Hernandez, Jr.
Winning Sire: Liam's Map
![]() |
Sire of Burnham Square | Standing at Lane's End |