Race 10
Off at: 5:51 Race type: Maiden Special Weight
Age Restriction:
Three Year Old and Upward
Sex Restriction:
Fillies and Mares
Purse: $100,000
Distance: Six Furlongs On The Dirt
Track Condition: Fast
Winning Time: 1:11.45
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
6 |
Points Is Points | Florent Geroux | 10.00 | 6.18 | 3.96 |
12 |
Sang | Sophie Doyle | 10.22 | 5.94 | |
2 |
On Command | John R. Velazquez | 3.32 |
Also ran:
7 -
Just a Coed
, 3 -
Kiss Me Again
, 9 -
Phantasmical
, 4 -
Hi'iaka
, 10 -
Moringa
, 5 -
Orderly Transition (GB)
, 11 -
Constituent
Scratched horses:
Taka
(RegVet-Unsound)
,
Yume
(Also-Eligible)
,
A Little Canela
(RegVet-Unsound)
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 3-2-6 (3 correct) | 62.94 |
$0.50 Pick 4 | 4/7-3-2-6 (4 correct) | 236.13 |
$0.50 Pick 5 | 5-4/7-3-2-6 (5 correct) | 1,836.22 |
$0.50 Pick 5 | 5-4/7-3-2-6 (4 correct) | 23.88 |
$1 Pick 6 | 2-5-4/7-3-2-6 (5 correct) | 816.93 |
$1 Daily Double | 2-6 | 22.22 |
$1 Exacta | 6-12 | 43.88 |
$0.10 Superfecta | 6-12-2-7 | 74.55 |
$1 Super High Five | 6-12-2-7-3 | 5,672.19 |
$0.50 Trifecta | 6-12-2 | 77.46 |
Winning Breeder: Machmer Hall & Stoneriggs Farm
Winning Owner: The Elkstone Group LLC (Stuart Grant)
Winning Trainer:
Brad H. Cox
Maiden Special Weight
$100,000 6 F Dirt Fast 5:51 1:11.45
Fillies and Mares Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
6
Points Is Points
|
10.00 | 6.18 | 3.96 |
12
Sang
|
10.22 | 5.94 | |
2
On Command
|
3.32 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.50 Pick 3 | 3-2-6 (3 correct) | 62.94 |
$0.50 Pick 4 | 4/7-3-2-6 (4 correct) | 236.13 |
$0.50 Pick 5 | 5-4/7-3-2-6 (5 correct) | 1,836.22 |
$0.50 Pick 5 | 5-4/7-3-2-6 (4 correct) | 23.88 |
$1 Pick 6 | 2-5-4/7-3-2-6 (5 correct) | 816.93 |
$1 Daily Double | 2-6 | 22.22 |
$1 Exacta | 6-12 | 43.88 |
$0.10 Superfecta | 6-12-2-7 | 74.55 |
$1 Super High Five | 6-12-2-7-3 | 5,672.19 |
$0.50 Trifecta | 6-12-2 | 77.46 |
Order of Finish
Winning Owner: The Elkstone Group LLC (Stuart Grant)
Winning Trainer: Brad H. Cox
Winning Jockey: Florent Geroux
Winning Sire: Constitution