Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
---|---|---|---|---|---|---|---|
1 | $63,000 | Starter Allowance | 1 1/16 M | 1:01 PM | East Shore | ||
2 | $53,000 | Maiden Claiming | 6 F | 1:34 PM | Golden Irish | ||
3 | $63,000 | Starter Allowance | 1 3/16 M | 2:06 PM | Gilded Craken | ||
4 | $69,000 | Claiming | 1 1/16 M | 2:39 PM | Strava | ||
5 | $100,000 | Maiden Special Weight | 1 1/16 M | 3:11 PM | Pretty Pertinent | ||
6 | $120,000 | Allowance Optional Claiming | 1 1/8 M | 3:44 PM | Neon Icon | ||
7 | $140,000 | Allowance | 5 1/2 F | 4:16 PM | Arrest Me Red | ||
8 | $100,000 | Maiden Special Weight | 6 1/2 F | 4:47 PM | Touchy |
1
Starter Allowance
$63,000
1 1/16 M
Dirt
1:01 PM
Winning Horse: East Shore
2
Maiden Claiming
$53,000
6 F
Dirt
1:34 PM
Winning Horse: Golden Irish
3
Starter Allowance
$63,000
1 3/16 M
Dirt
2:06 PM
Winning Horse: Gilded Craken
4
Claiming
$69,000
1 1/16 M
Dirt
2:39 PM
Winning Horse: Strava
5
Maiden Special Weight
$100,000
1 1/16 M
Turf
3:11 PM
Winning Horse: Pretty Pertinent
6
Allowance Optional Claiming
$120,000
1 1/8 M
Dirt
3:44 PM
Winning Horse: Neon Icon
7
Allowance
$140,000
5 1/2 F
Turf
4:16 PM
Winning Horse: Arrest Me Red
8
Maiden Special Weight
$100,000
6 1/2 F
Dirt
4:47 PM
Winning Horse: Touchy
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.