Race 10
Off at: 4:50 Race type: Maiden Claiming
Age Restriction:
Three, Four and Five Year Old
Sex Restriction:
Fillies and Mares
Purse: $20,000
Distance: Five And One Half Furlongs On The Dirt
Track Condition: Fast
Winning Time: 1:05.29
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3 |
Recycleyourheart | Ricardo Gonzalez | 23.60 | 12.40 | 5.00 |
11 |
Wishful Winker | Armando Ayuso | 12.80 | 5.80 | |
8 |
Blissterinthesun | Serafin Carmona | 2.20 |
Also ran:
10 -
Lady Rider
, 4 -
Miss Miche Lada
, 5 -
Parade Down Broad
, 6 -
Lucky Nea
, 2 -
Bottom Dollar
, 9 -
Onward and Upward
, 7 -
Angi's Tipsy
Scratched horses:
Perfect Smile
(Trainer)
Wager type | Winning Numbers | Payoff |
---|---|---|
$3 Pick 3 | 7-10-3 (3 correct) | 447.90 |
$0.50 Pick 4 | 3-7-10-3 (4 correct) | 595.15 |
$0.50 Pick 5 | 1-3-7-10-3 (5 correct) | 7,426.60 |
$2 Pick 6 | 7/10-1-3-7-10-3 (5 correct) | 891.20 |
$5 Daily Double | 10-3 | 283.00 |
$1 Exacta | 3-11 | 153.70 |
$0.10 Superfecta | 3-11-8-10 | 353.84 |
$1 Super High Five | 3-11-8-10-4 | 6,717.50 |
$1 Trifecta | 3-11-8 | 413.60 |
$1 3x3 | 5OF 9 (5 correct) | 8.10 |
$1 3x3 | 3/4 OF 9 (3 correct) | 1.05 |
Winning Breeder: Mr. & Mrs. William T. Griffin
Winning Owner: Brady, Gary, Lebherz, Philip and Mathis, Andy
Winning Trainer:
Andy Mathis
Maiden Claiming
$20,000 5 1/2 F Dirt Fast 4:50 1:05.29
Fillies and Mares Three, Four and Five Year Old
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
3
Recycleyourheart
|
23.60 | 12.40 | 5.00 |
11
Wishful Winker
|
12.80 | 5.80 | |
8
Blissterinthesun
|
2.20 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$3 Pick 3 | 7-10-3 (3 correct) | 447.90 |
$0.50 Pick 4 | 3-7-10-3 (4 correct) | 595.15 |
$0.50 Pick 5 | 1-3-7-10-3 (5 correct) | 7,426.60 |
$2 Pick 6 | 7/10-1-3-7-10-3 (5 correct) | 891.20 |
$5 Daily Double | 10-3 | 283.00 |
$1 Exacta | 3-11 | 153.70 |
$0.10 Superfecta | 3-11-8-10 | 353.84 |
$1 Super High Five | 3-11-8-10-4 | 6,717.50 |
$1 Trifecta | 3-11-8 | 413.60 |
$1 3x3 | 5OF 9 (5 correct) | 8.10 |
$1 3x3 | 3/4 OF 9 (3 correct) | 1.05 |
Order of Finish
Winning Owner: Brady, Gary, Lebherz, Philip and Mathis, Andy
Winning Trainer: Andy Mathis
Winning Jockey: Ricardo Gonzalez
Winning Sire: Conveyance