Thursday, July 03, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Here's Zealicious | Cornelio H. Velasquez | 3.40 | 2.70 | 2.10 | 
|  5  | Spinit to Winit | Taylor B. Rice | 4.90 | 3.10 | |
|  2  | Your Time Is Up | Joel Rosario | 2.80 | 
Also ran: 6 - Pearls for Girls , 4 - Manero , 1A - Sweet Sway , 1 - Bridget Moloney
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Exacta | 3-5 | 18.40 | |
| $2 Trifecta | 3-5-2 | 50.00 | |
Winning Breeder: Kaz Hill Farm
Winning Owner: Peter Kazamias
Winning Trainer: Peter Kazamias
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Secured Position | Manuel Franco | 66.00 | 30.20 | 16.20 | 
|  8  | Good Luck Gus | Irad Ortiz, Jr. | 9.00 | 5.60 | |
|  1  | Persuasive Devil | Rajiv Maragh | 5.10 | 
Also ran: 4 - Unauthorized , 7 - Posse Man , 6 - Midnight Nick , 3 - Just Economics , 5 - Navy Blue , 1A - Black Friday Rush
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Daily Double | 3-2 | 131.00 | |
| $2 Exacta | 2-8 | 573.00 | |
| $2 Quinella | 2-8 | 291.00 | |
| $2 Trifecta | 2-8-1 | 3,500.00 | |
Winning Breeder: Ocean View Stable
Winning Owner: Joseph Birnbaum
Winning Trainer: Russell J. Cash
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  1  | La Verdad | Irad Ortiz, Jr. | 2.40 | 2.10 | |
|  3  | Willet | Joel Rosario | 2.40 | ||
|  5  | Risky Rachel | Javier Castellano | 
Also ran: 2 - Clear Pasaj
Scratched horses: Miss Da Point (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 3-2-1 (3 correct) | 143.50 | |
| $2 Daily Double | 2-1 | 113.50 | |
| $2 Exacta | 1-3 | 4.00 | |
Winning Breeder: Eklektikos Stable LLC
Winning Owner: Lady Sheila Stable
Winning Trainer: Linda Rice
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Cavorting   | Irad Ortiz, Jr. | 4.10 | 2.50 | |
|  4  | Sweet Maya | Joel Rosario | 2.80 | ||
|  5  | Ozone | Luis Saez | 
Also ran: 7 - Just too Perfect
Scratched horses: Presto Magic (Veterinarian) , Careful Choice (Veterinarian) , Diannestillworks (Veterinarian)
 Winner sold through Keeneland Association, Inc.
						Winner sold through Keeneland Association, Inc. 
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 2-1-3 (3 correct) | 245.00 | |
| $2 Daily Double | 1-3 | 4.60 | |
| $2 Exacta | 3-4 | 9.20 | |
| $2 Consolation Pick 3 | 2-1-2 (3 correct) | 87.00 | |
| $2 Quinella | 3-4 | 5.50 | |
| $2 Consolation Double | 1-2 | 2.10 | |
Winning Breeder: Swettenham Stud
Winning Owner: Stonestreet Stables LLC
Winning Trainer: Kiaran P. McLaughlin
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
| 15  | Charitable | Taylor B. Rice | 5.10 | 3.10 | 2.50 | 
|  2  | Mischieviously | Manuel Franco | 3.30 | 2.60 | |
|  4  | Retire Fifty Five | Jose Lezcano | 3.00 | 
Also ran: 11 - Niki and Dylan , 1A - Butkennyrun , 6 - Professor Pegasus , 8 - Bold Runner , 7 - Perfect American , 1 - Uragano , 13 - Tree Fire
Scratched horses: Mach Seven (Off-Turf) , Secret Ops (Off-Turf) , Captain Keon (Veterinarian) , Swig It (Off-Turf) , Azorian (Also-Eligible) , Pilatus (Off-Turf)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 1-3-15 (3 correct) | 17.40 | |
| $2 Pick 4 | 2/1,4/1,2,3,6/3,5,9,10,12,14,1 (4 correct) | 495.00 | |
| $2 Pick 5 | 3/2/1,4/1,2,3,6/3,5,9,10,12,14 (5 correct) | 922.00 | |
| $2 Daily Double | 3-15 | 11.80 | |
| $2 Exacta | 15-2 | 18.00 | |
| $2 Consolation Pick 3 | 1-2-15 (3 correct) | 7.10 | |
| $2 Trifecta | 15-2-4 | 49.60 | |
Winning Breeder: Peter E. Blum Thoroughbreds, LLC
Winning Owner: Peter E. Blum Thoroughbreds LLC
Winning Trainer: James A. Jerkens
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Tiznowforamerica   | Javier Castellano | 8.20 | 4.50 | 3.10 | 
|  2  | Coolusive | Cornelio H. Velasquez | 3.30 | 2.50 | |
|  4  | Jimmy Connors | Irad Ortiz, Jr. | 2.90 | 
Also ran: 7 - Real Estate Rich , 1 - Cap the Moment , 5 - Vicksburg Bluffs
Scratched horses: Crafty Dreamer (Veterinarian)
 Winner sold through Keeneland Association, Inc.
						Winner sold through Keeneland Association, Inc. 
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 3-15-6 (3 correct) | 82.50 | |
| $2 Daily Double | 15-6 | 34.80 | |
| $2 Exacta | 6-2 | 35.00 | |
| $2 Superfecta | 6-2-4-7 | 158.50 | |
| $2 Trifecta | 6-2-4 | 95.00 | |
Winning Breeder: Casner Racing, LP
Winning Owner: St. Elias Stable and West Point Thoroughbreds
Winning Trainer: Thomas Albertrani
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Official | Irad Ortiz, Jr. | 6.70 | 3.70 | 2.50 | 
|  2  | Distorted Dream | Javier Castellano | 3.60 | 2.50 | |
|  5  | Pin and Win | Rajiv Maragh | 2.60 | 
Also ran: 7 - Lane Allen , 4 - Ginger's Joe , 6 - Coldwater Flat , 8 - Scare City , 9 - Stowe
Scratched horses: Pep the Champ (Off-Turf)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 15-6-3 (3 correct) | 159.50 | |
| $2 Daily Double | 6-3 | 32.20 | |
| $2 Exacta | 3-2 | 20.20 | |
| $2 Superfecta | 3-2-5-7 | 247.50 | |
| $2 Trifecta | 3-2-5 | 64.50 | |
Winning Breeder: JMJ Racing Stables, LLC
Winning Owner: Dennis Narlinger
Winning Trainer: David Jacobson
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Discreet Force | Andre Shivnarine Worrie | 7.50 | 3.50 | 2.90 | 
|  6  | Ah Gaga | Taylor B. Rice | 3.20 | 2.50 | |
|  5  | Jealous | Angel S. Arroyo | 3.80 | 
Also ran: 8 - Vinhdication Spot , 3 - Imagine Tomorrow , 2 - Chocolat City
Scratched horses: Heidi's Holiday (Veterinarian) , Jen's Miracle (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 6-3-4 (3 correct) | 86.50 | |
| $2 Daily Double | 3-4 | 32.40 | |
| $2 Exacta | 4-6 | 20.40 | |
| $2 Superfecta | 4-6-5-8 | 422.00 | |
| $2 Trifecta | 4-6-5 | 104.00 | |
Winning Breeder: Sequel Thoroughbreds, LLC, JMJ Stable Co & A Lakin & Sons
Winning Owner: Francis J. Paolangeli
Winning Trainer: Gary P. Gullo
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Strike Accord | Junior Alvarado | 9.30 | 3.90 | 2.70 | 
|  7  | Miz Owell | Irad Ortiz, Jr. | 3.20 | 2.80 | |
|  6  | Caribean Beat | Joel Rosario | 3.70 | 
Also ran: 1 - Desert Bliss , 4 - Irish Sweepstakes , 3 - A Prettydixie , 8 - Alternative Meds
Scratched horses: Selenite (Veterinarian) , Once a Week (Main-Track-Only)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 3-4-2 (3 correct) | 124.50 | |
| $2 Daily Double | 4-2 | 42.40 | |
| $2 Exacta | 2-7 | 28.40 | |
| $2 Superfecta | 2-7-6-1 | 301.00 | |
| $2 Trifecta | 2-7-6 | 116.00 | |
| $2 Grand Slam | 2/4/6-2/3/5-4/5/6-2 (4 correct) | 29.20 | |
Winning Breeder: Chester Broman & Mary R. Broman
Winning Owner: Broman, Sr., Chester and Mary
Winning Trainer: John C. Kimmel
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  7  | Final Redemption   | John R. Velazquez | 16.40 | 7.80 | 3.80 | 
|  9  | Orient Harbor | Taylor B. Rice | 6.00 | 3.30 | |
|  4  | Skipping | Irad Ortiz, Jr. | 2.70 | 
Also ran: 10 - Southbound Swinger , 11 - Miadora , 8 - Polyantha Rose , 12 - Illapa , 2 - Fresh Feline , 1 - No Tunes , 3 - Irish Tart
Scratched horses: Running Wild (Main-Track-Only) , Golden Maria (Trainer) , Street Trick (Veterinarian)
 Winner sold through Keeneland Association, Inc.
						Winner sold through Keeneland Association, Inc. 
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 4-2-7 (3 correct) | 275.00 | |
| $2 Pick 4 | 1/3-4-2-7 (4 correct) | 898.00 | |
| $2 Pick 6 | 3/5/9/10/12/14/15-6-1/3-4-2-7 (5 correct) | 185.00 | |
| $2 Pick 6 | 3/5/9/10/12/14/15-6-1/3-4-2-7 (6 correct) | 9,438.00 | |
| $2 Daily Double | 2-7 | 79.00 | |
| $2 Exacta | 7-9 | 95.50 | |
| $2 Consolation Pick 3 | 4-2-5 (3 correct) | 35.00 | |
| $2 Superfecta | 7-9-4-10 | 2,856.00 | |
| $2 Trifecta | 7-9-4 | 289.00 | |
Winning Breeder: Anderson Farms (Ontario) Inc.
Winning Owner: Narola Stable
Winning Trainer: H. Graham Motion