Friday, June 27, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Air It Out | Mike Holmes | 5.60 | 2.80 | 2.40 | 
|  1  | Cause a Scene | Angel Ortega Stanley | 3.40 | 2.80 | |
|  3  | Senor Dominguez | Kelly R. Spanabel | 2.80 | 
Also ran: 2B - Sneak a Smile , 5 - Marshmello Martini , 4 - Danny's Little Joe
Scratched horses: Meadows Chance (Trainer) , All (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 6-1 | 7.20 | |
| $1 Trifecta | 6-1-3 | 17.10 | |
Winning Breeder: Center Hills Farm
Winning Owner: Terrie Kisielewski
Winning Trainer: Donald J. Evans
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Ride That Ticket | Alvaro Hernandez-Lopez | 3.00 | 2.80 | 2.10 | 
|  5  | Catchthemorningsun | Kelly R. Spanabel | 5.80 | 2.80 | |
|  2  | Montague Bay | Angel Ortega Stanley | 2.40 | 
Also ran: 1 - Stout , 3 - Laughinlolligagger
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Daily Double | 6-4 | 4.00 | |
| $1 Exacta | 4-5 | 16.70 | |
Winning Breeder: Carol Rettele
Winning Owner: Carol Rettele
Winning Trainer: Richard J. Rettele
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Speed Limit Ninety | Angel Ortega Stanley | 5.20 | 3.00 | 2.60 | 
|  1  | Fly Like the Wind | Octavio Bernal | 3.60 | 2.60 | |
|  2  | Fairly Fuzzy | Ricardo Barrios | 3.20 | 
Also ran: 7 - Kathleens Image , 3 - Jay's Valentine , 4 - Lisa Felicia
Scratched horses: Kearnie (Veterinarian) , B and B (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 5-1 | 7.80 | |
| $1 Trifecta | 5-1-2 | 35.30 | |
Winning Breeder: Kenneth Charlick
Winning Owner: Silverio Lopez
Winning Trainer: James R. Jackson
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Nab the Gold | Glenmore W. Mayhew | 19.20 | 8.20 | 3.60 | 
|  2  | Out On Bail | Angel Ortega Stanley | 5.20 | 2.80 | |
|  1A | Heavenly Stripes | Ricardo Barrios | 4.00 | 
Also ran: 3 - Tricky Strategy , 4 - Vixen's Lil Lady , 5 - My Farewell
Scratched horses: Everinadream (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 6-2 | 48.40 | |
| $1 Trifecta | 6-2-1 | 205.20 | |
Winning Breeder: Hubel Farms LLC
Winning Owner: Frank Farnum
Winning Trainer: Douglas R. Barron
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Antique Silver | Ricardo Barrios | 6.40 | 4.00 | 2.10 | 
|  4  | Direct Breeze | Octavio Bernal | 3.00 | 2.20 | |
|  1  | Red Carpet Queen | Juan J. L. Velez | 2.60 | 
Also ran: 5 - Highland Pride , 2 - Argue the Toss
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 3-4 | 4.70 | |
Winning Breeder: Twin Hopes Farm, Inc.
Winning Owner: Marion F. Gorham
Winning Trainer: Robert M. Gorham
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Equalway | Alvaro Hernandez-Lopez | 5.00 | 3.60 | 2.80 | 
|  1A | Elusive Vision | Octavio Bernal | 4.40 | 3.00 | |
|  5  | Silinky Sky | Ruben Rojas | 5.00 | 
Also ran: 8 - Great Facts , 3 - Sahmmy Falls , 2 - Easy Ernie , 7 - Equal by Design , 1 - Bubba's Trouble
Scratched horses: S S Victory (Trainer) , Bentley Red (Re-entered)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 6-1 | 12.50 | |
| $1 Superfecta | 6-1-5-8 | 874.90 | |
| $1 Trifecta | 6-1-5 | 133.60 | |
Winning Breeder: Harry Hawkins
Winning Owner: Harry Hawkins
Winning Trainer: Richard J. Rettele
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Casper the Cat | Luis J. Martinez, Jr. | 6.60 | 4.00 | 2.20 | 
|  6  | Ticketo Kickit | Alvaro Hernandez-Lopez | 7.80 | 3.40 | |
|  5  | Beyond My Control | Angel Ortega Stanley | 2.60 | 
Also ran: 2 - Classy Wonder , 1A - Sooner Shaker , 7 - T J's Folly , 1 - Old Smoothie , 4 - Tsunami Warning
Scratched horses: Nateman (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 3-6 | 16.30 | |
| $1 Superfecta | 3-6-5-2 | 641.90 | |
| $1 Trifecta | 3-6-5 | 77.50 | |
Winning Breeder: Diane Harrington
Winning Owner: Cathy Kelly
Winning Trainer: Robert Fiesman
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Katherine's Luck | Alvaro Hernandez-Lopez | 4.60 | 3.20 | 2.40 | 
|  4  | Afternoon Prayer | Ricardo Barrios | 3.00 | 3.00 | |
|  6  | Uwaga | Ruben Rojas | 2.80 | 
Also ran: 2 - Black Sea Girl , 2B - Annie Lou , 1 - Midniterequisition , 1A - Sister Josephine , 3 - Stronghearted Lady
Scratched horses: T for Tammy (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 5-4 | 4.60 | |
| $1 Trifecta | 5-4-6 | 17.70 | |
Winning Breeder: George Michael Kutlenios
Winning Owner: Red Riding Hood Stables LLC
Winning Trainer: Richard J. Rettele
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  8  | Rollin Bonez | Ruben Rojas | 8.40 | 5.00 | 2.80 | 
|  3  | Leroy's Deputy | Luis J. Martinez, Jr. | 11.40 | 6.80 | |
|  6  | Rockin in Dixie | Jeffrey Skerrett | 3.80 | 
Also ran: 7 - M. J.'s Commander , 2B - Coolride , 5 - More Than a Reason , 1 - Ghost Hill , 1A - Bamboo Gap , 4 - Ubetimfast
Scratched horses: Mt. Fugi (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Exacta | 8-3 | 49.20 | |
| $1 Superfecta | 8-3-6-7 | 6,021.50 | |
| $1 Trifecta | 8-3-6 | 355.60 | |
Winning Breeder: Diana L. Skinner
Winning Owner: Gary Skinner
Winning Trainer: Jonna Skinner