Sunday, June 22, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Orovada   | Blandford Stewart | 13.80 | 6.00 | 2.90 | 
|  6  | Bringon the Wain | Tyler Walker | 4.30 | 3.20 | |
|  7  | Where's Henry | Ramiro Sanchez Castillo | 2.10 | 
Also ran: 1 - Canaveral Rhode , 3 - Union Stage , 5 - Dontcallmetomorrow , 8 - Countersix , 2 - El Dragon Rojo
 Winner sold through Keeneland Association, Inc.
						Winner sold through Keeneland Association, Inc. 
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 4-6-7 (3 correct) | 149.60 | |
| $2 Exactor | 4-6 (2 correct) | 71.60 | |
| $1 Superfecta | 4-6-7-A (4 correct) | 67.10 | |
Winning Breeder: Liberation Farm & Brandywine Farm
Winning Owner: Barb Depew
Winning Trainer: Jim Depew
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Box Top | Blandford Stewart | 22.20 | 11.70 | 8.20 | 
|  3  | Alaway | Trevor Simpson | 7.30 | 6.60 | |
|  4  | Rio Novo | Larris Allen | 9.10 | 
Also ran: 6 - Do No Evil , 1 - Paddy's Pot'o Gold , 8 - Sharper Knight , 5 - Western Kid , 7 - Rocky Ice
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 2-3-A (3 correct) | 302.30 | |
| $2 Exactor | 2-3 (2 correct) | 94.40 | |
| $1 Superfecta | 2-3-A-A (4 correct) | 42.85 | |
Winning Breeder: Mr. & Mrs. William B. Bomar
Winning Owner: Claudia Hammell
Winning Trainer: Nellie O. Pigeau
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Baldface Liar | Ramiro Sanchez Castillo | 7.30 | 4.10 | 2.50 | 
|  7  | Dash Hawk | Jose O. Rocha | 3.80 | 2.50 | |
|  4  | Hittinonchicks | Tyler Walker | 3.40 | 
Also ran: 6 - Little Sissy Foo Foo , 1 - Azure Am Special , 5 - Hoopers Judge
Scratched horses: Caliente Gambler (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 2-7-4 (3 correct) | 84.20 | |
| $2 Exactor | 2-7 (2 correct) | 17.50 | |
| $1 Superfecta | 2-7-4-6 (4 correct) | 190.25 | |
Winning Breeder: Caitlin Smith/Jeannie Knuchell
Winning Owner: Charles G Stojan
Winning Trainer: William H. Leech
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Shootitinthebush | Trevor Simpson | 3.80 | 3.00 | 2.80 | 
|  4  | Gallant Gabe | Tyler Walker | 3.00 | 3.20 | |
|  8  | Cinchmeup | Vincent Alvin Palmer | 5.70 | 
Also ran: 1 - Maltese Pins , 2 - Coconut Joe , 7 - Let It Be Now , 5 - Two Step Saturday
Scratched horses: Russian Russ (Stewards)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 6-4-8 (3 correct) | 297.80 | |
| $2 Exactor | 6-4 (2 correct) | 12.40 | |
| $1 Superfecta | 6-4-8-1 (4 correct) | 441.40 | |
Winning Breeder: Regan Wright
Winning Owner: Wiest, Clayton, Cory and Carson
Winning Trainer: Rick Wiest
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Beau Gris | Blandford Stewart | 3.00 | 2.50 | 2.10 | 
|  5  | Excess Baggage | Larris Allen | 2.90 | 2.10 | |
|  1  | Dailydblnotrouble | Ramiro Sanchez Castillo | 2.10 | 
Also ran: 4 - Eighty Eight
Scratched horses: Keepanosecrets (Stewards) , Just Zoom Will Do (Stewards)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 3-5-1 (3 correct) | 10.70 | |
| $2 Quinella | 3-5 (2 correct) | 5.50 | |
Winning Breeder: Eason Thoroughbreds LLC
Winning Owner: Primera Racing Stables, Ltd.
Winning Trainer: Norm Cuthbertson
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Pure Vertical | Vincent Alvin Palmer | 14.10 | 8.20 | 3.80 | 
|  1  | Justanother Bob | Trevor Simpson | 4.90 | 3.00 | |
|  5  | Mack's Gold Bullet | Larris Allen | 2.50 | 
Also ran: 6 - Bad Boy K , 2 - Saronno , 3 - Private Swing
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 4-1-5 (3 correct) | 245.10 | |
| $2 Quinella | 1-4 (2 correct) | 51.20 | |
Winning Breeder: Fleming Thoroughbred Farm
Winning Owner: Adam Depew
Winning Trainer: Jim Depew
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  1  | Wind River Jess | Larris Allen | 5.50 | 3.40 | 2.80 | 
|  4  | Doctor Snark | Blandford Stewart | 3.70 | 2.70 | |
|  7  | Johnny's Time | Phillip Clunis | 2.70 | 
Also ran: 2 - Capella Etoile , 6 - Simons Stone , 3 - Like Fate
Scratched horses: Larszilla (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 1-4-7 (3 correct) | 99.20 | |
| $2 Exactor | 1-4 (2 correct) | 32.90 | |
| $1 Superfecta | 1-4-7-2 (4 correct) | 96.25 | |
Winning Breeder: Howard And/Or Toni Dixon
Winning Owner: Perlich, Robert and McCutcheon, Robert
Winning Trainer: Michael Braun
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  8  | Bent Tune | Trevor Simpson | 4.40 | 2.70 | 2.80 | 
|  7  | Want the Facts | Blandford Stewart | 11.10 | 5.80 | |
|  2  | Gilded Forest | Tyler Walker | 12.50 | 
Also ran: 1 - Mickeys Hot Corona , 4 - P Town Topper , 3 - Zoar , 5 - Maputo , 6 - Monarchos Class
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 8-7-A (3 correct) | 278.20 | |
| $2 Exactor | 8-7 (2 correct) | 49.90 | |
| $1 Superfecta | 8-7-A-A (4 correct) | 25.50 | |
Winning Breeder: James Munro & Highfield Stock Farm Inc.
Winning Owner: Wiest, Clayton, Cory and Carson
Winning Trainer: Rick Wiest
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Careless Hunter | Trevor Simpson | 5.10 | 2.40 | 2.20 | 
|  1  | Dubla Gold | Tyler Walker | 2.60 | 2.30 | |
|  2  | Mamoonya | Blandford Stewart | 2.90 | 
Also ran: 3 - Nomanisanisland , 5 - Regroup , 7 - Stamp of Approval , 4 - Slews Academy
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 1,5/8/6 (2 correct) | 3.50 | |
| $2 Triactor | 6-1-2 (3 correct) | 25.90 | |
| $2 Exactor | 6-1 (2 correct) | 12.60 | |
| $1 Superfecta | 6-1-2-3 (4 correct) | 245.15 | |
Winning Breeder: Spendthrift Farm, LLC
Winning Owner: Rick Wiest
Winning Trainer: Rick Wiest
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Rapid Mizz | Trevor Simpson | 9.60 | 4.30 | 3.20 | 
|  2  | Manu Manu | Blandford Stewart | 3.50 | 2.70 | |
|  3  | Mochadream | Jose O. Rocha | 2.70 | 
Also ran: 1 - Disco Miss , 5 - Perfect Temper
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 4-2-3 (3 correct) | 23.40 | |
| $2 Quinella | 2-4 (2 correct) | 12.60 | |
Winning Breeder: Hannahill Farm
Winning Owner: Colt Brown
Winning Trainer: Allan Brown
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | My Gal Slew | Larris Allen | 5.30 | 4.20 | 2.90 | 
|  5  | Wicked Ruby | Jose O. Rocha | 4.70 | 3.20 | |
|  2  | Dashing Ruby | Phillip Clunis | 6.10 | 
Also ran: 6 - C. C.s Orfin Anhey , 3 - Lady Terrell , 1 - Trevi Penny
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 4-5-A (3 correct) | 70.60 | |
| $2 Exactor | 4-5 (2 correct) | 112.80 | |
Winning Breeder: John Sneesby
Winning Owner: Debbie Cunnington
Winning Trainer: Debbie Cunnington
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Athlete Gold | Larris Allen | 6.50 | 3.40 | 3.40 | 
|  2  | Pushbackjack | Blandford Stewart | 10.50 | 4.50 | |
|  3  | Hungarian Choochoo | Vincent Alvin Palmer | 2.50 | 
Also ran: 7 - Stormy'slilbrother , 1 - Silent Flame , 4 - Cart Girl , 6 - Bradley Russell
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 5-2-3 (3 correct) | 40.30 | |
| $2 Exactor | 5-2 (2 correct) | 18.60 | |
| $1 Superfecta | 5-2-3-7 (4 correct) | 115.90 | |
Winning Breeder: Sean Driscoll
Winning Owner: Jim England
Winning Trainer: Lyle W. Magnuson