Friday, June 27, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Hes All About Speed | Ramiro Sanchez Castillo | 4.20 | 2.50 | 2.50 | 
|  6  | Stella Wave | Tyler Walker | 7.60 | 3.80 | |
|  3  | Hez Quick | Jose O. Rocha | 9.10 | 
Also ran: 5 - First Promised , 1 - Super Moon Joy , 2 - Splashy Mamacita
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 4-6-3 (3 correct) | 21.80 | |
| $2 Quinella | 4-6 (2 correct) | 3.30 | |
Winning Breeder: Shady Lane Stables
Winning Owner: Kluth, Byron and Rose
Winning Trainer: William H. Leech
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Battle Jac Eh | Tyler Walker | 8.10 | 3.30 | 3.70 | 
|  1  | Happie Hour | Ramiro Sanchez Castillo | 3.00 | 3.50 | |
|  6  | Azyoucmerunaway Eh | Jose O. Rocha | 3.40 | 
Also ran: 4 - Cr Ivory Cache , 2 - The Ropin Fool , 3 - Speedy Little Chic
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 5-1-6 (3 correct) | 31.50 | |
| $2 Quinella | 1-5 (2 correct) | 5.60 | |
Winning Breeder: Daryll Bien or Kelly Matthews
Winning Owner: Rollingson Racing Stable and Ferguson, Laurie
Winning Trainer: Laurie Ferguson
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Skip Along Lou | Blandford Stewart | 11.80 | 6.20 | 3.20 | 
|  3  | Magical Grace | Phillip Clunis | 6.80 | 5.50 | |
|  2  | Starabella | Trevor Simpson | 2.60 | 
Also ran: 1 - Sweet Siouxsie , 4 - Cappuchino Girl
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 5-3-A (3 correct) | 230.10 | |
| $2 Quinella | 3-5 (2 correct) | 60.50 | |
Winning Breeder: Bar None Ranches Ltd.
Winning Owner: Dubois, Pete and Chouinard, Colleen
Winning Trainer: Pete Dubois
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  1  | Rocky Mountain Rose | Ramiro Sanchez Castillo | 7.30 | 3.20 | 2.90 | 
|  5  | Teller Hez Fast | Ruben Saenz | 3.60 | 3.90 | |
|  4  | Yuppy Girl | Tyler Walker | 4.50 | 
Also ran: 7 - Bye Bye Charlie , 6 - Shez Double Quick , 3 - Dock a Day Bay , 2 - Kr Ought to Wave
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 1-5-4 (3 correct) | 55.60 | |
| $2 Exactor | 1-5 (2 correct) | 51.60 | |
| $1 Superfecta | 1-5-4-7 (4 correct) | 186.45 | |
Winning Breeder: Ken McFarlane
Winning Owner: Rocky Mountain Turf Club Stable
Winning Trainer: William H. Leech
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Hey Lucky | Trevor Simpson | 6.80 | 3.00 | 2.20 | 
|  4  | Skim | Vincent Alvin Palmer | 4.10 | 2.70 | |
|  5  | Brother Patrick | Jose O. Rocha | 2.30 | 
Also ran: 1 - Bradley Russell , 3 - El Dragon Rojo
Scratched horses: All About Bubbles (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 6-4-5 (3 correct) | 210.50 | |
| $2 Exactor | 6-4 (2 correct) | 12.10 | |
| $1 Superfecta | 6-4-5-1 (4 correct) | 186.45 | |
Winning Breeder: Carol Mishken & Alan Epstein
Winning Owner: Kluth, Byron and Rose
Winning Trainer: George Ron Scott
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Opa Behr | Blandford Stewart | 25.50 | 8.10 | 5.40 | 
|  4  | Ferveo | Stephen Blakeley | 6.10 | 5.00 | |
|  7  | Cappuchino to Go | Tyler Walker | 2.60 | 
Also ran: 1 - Runaway Wondercat , 3 - Russell Creek , 5 - Oliver Rules , 6 - Northern Rascal
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 1-6-2 (2 correct) | 7.00 | |
| $2 Triactor | 2-4-7 (3 correct) | 67.60 | |
| $2 Exactor | 2-4 (2 correct) | 323.30 | |
| $1 Superfecta | 2-A-A-A (4 correct) | 12.90 | |
Winning Breeder: Highvale Stables
Winning Owner: Jesse Depew
Winning Trainer: Jim Depew