Friday, July 04, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Pros Kingpin | Sean P. Evans | 17.30 | 6.80 | 3.50 | 
|  3  | Shazoom Zoom | Tyler Walker | 5.10 | 2.80 | |
|  5  | Happie Hour | Ramiro Sanchez Castillo | 2.50 | 
Also ran: 4 - Zillas Fate , 1 - Spin Time , 6 - Speedy Little Chic
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 2-3-5 | 111.30 | |
| $2 Exactor | 2-3 | 65.00 | |
Winning Breeder: Donalda M Cochrane
Winning Owner: Herds Racing
Winning Trainer: Donalda M. Cochrane
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Kg Guy | Alfredo J. Bautista | 6.60 | 3.50 | 2.10 | 
|  5  | Rockette Buck | Ramiro Sanchez Castillo | 2.50 | 2.10 | |
|  4  | Rocky Mountain Rose | Jose O. Rocha | 2.10 | 
Also ran: 1 - Shawnee Bye Bye
Scratched horses: First Promised (Veterinarian) , Augie Meyer (Stewards)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 6-5-4 | 16.60 | |
| $2 Daily Double | 2-6 | 55.30 | |
| $2 Daily Double | 2-3 | 9.70 | |
| $2 Exactor | 6-5 | 12.00 | |
Winning Breeder: Kay Haus
Winning Owner: Janis D. Calton
Winning Trainer: Kurt Calton
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Pros Rockstar | Tyler Walker | 6.70 | ||
|  2  | Cruisinfourabruisin | Alfredo J. Bautista | |||
|  1  | Bitterroot Corona | Ramiro Sanchez Castillo | 
Also ran: 3 - Super Moon Joy
Scratched horses: Socket to Em Logie (Veterinarian) , Canadian Timber (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 2-6-6 (3 correct) | 295.90 | |
| $2 Triactor | 6-2-1 | 12.10 | |
| $2 Exactor | 6-2 | 8.20 | |
Winning Breeder: 1419677 Alberta Ltd
Winning Owner: Bird, Billie, Nicklom, Sandra and Ferguson, Laurie
Winning Trainer: Laurie Ferguson
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  3  | Cherokee Windsong | Jorge Espitia | 11.40 | 3.30 | |
|  5  | Holy Force | Rico W. Walcott | 2.10 | ||
|  1  | Rosavita | Scott Williams | 
Also ran: 2 - Quinnz Away , 4 - Penny Jane
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 3-5-1 | 37.70 | |
| $2 Exactor | 3-5 | 19.40 | |
Winning Breeder: Black Canyon Thoroughbreds Ltd
Winning Owner: Felicella, Nick and Pauline
Winning Trainer: Lenore Dubois
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Hyena | Rico W. Walcott | 10.30 | 5.10 | 4.00 | 
|  4  | Start Time | Scott Williams | 4.70 | 3.60 | |
|  5  | Meter Me Gone | Rafael Zenteno Jr. | 3.90 | 
Also ran: 1 - Panaramic Smile , 2 - Resolute Bay , 3 - Bondis Saviour
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Triactor | 6-4-5 | 52.30 | |
| $1 Exactor | 6-4 | 19.25 | |
Winning Breeder: Debra Backlinie & Bill Backlinie
Winning Owner: Twylla Bensmiller
Winning Trainer: Twylla Bensmiller
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  7  | Gunkirk | Rico W. Walcott | 4.20 | 3.00 | 2.80 | 
|  4  | Magic Investment | Rafael Zenteno Jr. | 7.00 | 4.20 | |
|  6  | Hijo Kris | Larry Munoz | 10.90 | 
Also ran: 3 - Cold Comfort , 1 - Thataboy Max , 2 - Vision Prince , 5 - S. L. Prospector
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 7-4-6 | 409.70 | |
| $2 Exactor | 7-4 | 26.10 | |
Winning Breeder: David Will
Winning Owner: Red Ron Farms, Fenrich, J. and Barker, J. and C.
Winning Trainer: Ron K. Smith
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Tizawonderfulbuzz | Rico W. Walcott | 2.90 | 2.20 | 2.10 | 
|  1  | Private Money Game | Heribert Naherd Martinez | 3.80 | 2.80 | |
|  5  | Awesome Nugget | Larry Munoz | 3.70 | 
Also ran: 4 - Kaleohano , 6 - Rappa , 3 - Lucky Pal
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Triactor | 2-1-5 | 38.00 | |
| $2 Exactor | 2-1 | 6.90 | |
Winning Breeder: Dapple Bloodstock
Winning Owner: Wayne Bakke
Winning Trainer: Greg Tracy
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Smile Again Theta | Rico W. Walcott | 9.70 | 4.60 | 3.10 | 
|  7  | Salsa Express | Quincy Welch | 3.50 | 2.80 | |
|  2  | Mia Isabel | Heribert Naherd Martinez | 2.60 | 
Also ran: 6 - Inca Beauty , 1 - Silkworm , 4 - Blue Baby , 3 - Yes It's Jackie
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 5 | 3-6-7-2-5 (5 correct) | 1,037.70 | |
| $2 Triactor | 5-7-2 | 104.50 | |
| $2 Exactor | 5-7 | 35.40 | |
| $1 Superfecta | 5-7-2-6 | 207.90 | |
Winning Breeder: Con Stavropoulos
Winning Owner: Chieffo, Heather and Robertson, Jerri R.
Winning Trainer: Jerri R. Robertson
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Rum Chaser | Rico W. Walcott | 11.70 | 7.60 | 4.80 | 
|  9  | Misikitew | Damario Bynoe | 29.90 | 10.90 | |
| 10  | Six O Nine | Neil S. Husbands | 7.40 | 
Also ran: 6 - No Time Groom , 7 - I Feel Free , 8 - Ever Ringing , 3 - Gilded Eagle , 5 - Lunar Intent , 1 - Northern Yankee , 4 - Six Pack
Scratched horses: Tway (Also-Eligible)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 4 | 7-2-5-2 (4 correct) | 131.50 | |
| $2 Triactor | 2-9-10 | 1,643.20 | |
| $2 Daily Double | 5-2 | 38.00 | |
| $2 Exactor | 2-9 | 412.10 | |
| $1 Superfecta | 2-9-10-6 | 7,547.10 | |
Winning Breeder: Abed Itani
Winning Owner: Sabre Farms and Kropius, Linda
Winning Trainer: Linda Kropius