Monday, June 30, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  1  | Rock Warrior | Jacqueline A. Davis | 5.00 | 2.80 | 2.40 | 
|  7  | Twill Be | Josiah Francis Hampshire, Jr. | 2.60 | 2.20 | |
|  5  | Word of Honor | Jose Delgadillo | 3.60 | 
Also ran: 3 - Any Cat in a Storm , 6 - Grace's Honor , 4 - Cheatin Man
Scratched horses: Saguaro Blossom (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Exacta | 1-7 | 11.00 | |
| $2 Trifecta | 1-7-5 | 31.40 | |
Winning Breeder: Juan Antonio Portal
Winning Owner: Susan McBride
Winning Trainer: Susan McBride
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Camp Floyd | Mychel J. Sanchez | 2.80 | 2.10 | |
|  4  | Bottleofredorwhite | David T. Ortiz | 2.10 | ||
|  6  | Only George | Angel Castillo | 
Also ran: 1 - Prince Curlin
Scratched horses: Dynamic Chime (Veterinarian) , Raptor One (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Daily Double | 1-5 | 10.20 | |
| $2 Exacta | 5-4 | 4.60 | |
Winning Breeder: Darley
Winning Owner: Old First Ward Stable
Winning Trainer: William C. Hedus
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Pink Hero | Jose Luis Flores | 9.00 | 3.00 | 2.40 | 
|  4  | Just Do It Please | Larry Mejias | 2.40 | 2.10 | |
|  5  | Air Alaska | Josue Arce | 2.80 | 
Also ran: 6 - Solari Island , 1 - She's All Timber , 3 - Dangerous Maize
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 1-3/5-2 (3 correct) | 28.60 | |
| $2 Exacta | 2-4 | 25.80 | |
| $2 Trifecta | 2-4-5 | 62.00 | |
Winning Breeder: Joann Alexander
Winning Owner: Dawghouse Stable
Winning Trainer: Philip T. Aristone
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  8  | Player to Be Named | Inoel Beato | 3.80 | 2.80 | |
|  7  | Tabella | Amanda Auwarter | 4.40 | ||
|  6  | Salty Contender | Kevin Navarro | 
Also ran: 2 - Teeneeweeneebikini
Scratched horses: Raven Gypsy (Veterinarian) , Molly Mac (Veterinarian) , Foreverearth (Veterinarian) , Stealin' Candy (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 3/5-2-1/3/4/8 (3 correct) | 15.30 | |
| $2 Daily Double | 2-8 | 20.00 | |
| $2 Exacta | 8-7 | 15.40 | |
Winning Breeder: Circle S Ranch, Inc.
Winning Owner: Peter J. Daly
Winning Trainer: Peter J. Daly
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | San Cristo | Angel Castillo | 6.20 | 3.80 | 3.00 | 
|  2  | Bama Bound | Pablo Fragoso | 4.80 | 4.60 | |
|  1  | Disarm | Maria Remedio | 6.00 | 
Also ran: 6 - No Its Not , 7 - Cowboy Prince , 5 - Show Ya Luv
Scratched horses: Moby Win (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 2-4/8-4 (3 correct) | 52.90 | |
| $2 Exacta | 4-2 | 29.00 | |
| $2 Trifecta | 4-2-1 | 119.40 | |
Winning Breeder: Adena Springs
Winning Owner: Jack J. Armstrong
Winning Trainer: Philip T. Aristone
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Rebecca's Surprise | Frankie Pennington | 2.20 | 2.10 | 2.10 | 
|  7  | Spring Flower | Josiah Francis Hampshire, Jr. | 4.40 | 2.20 | |
|  3  | Speedboat Sally | Angel Castillo | 2.40 | 
Also ran: 8 - Wild Pantera , 5 - Wunderbar , 1 - Rage of Aquarius
Scratched horses: Abundance of Class (Veterinarian) , Deputy Gone Wild (Stewards)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 3/4/8-4-2/4 (3 correct) | 12.90 | |
| $2 Exacta | 4-7 | 9.20 | |
| $0.10 Superfecta | 4-7-3-8 | 2.85 | |
| $2 Trifecta | 4-7-3 | 16.40 | |
Winning Breeder: Milt A. Policzer, Zuer Racing & Ray Jones
Winning Owner: E and G Stable
Winning Trainer: Michael M. Moore
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Res Judicata | Kendrick Carmouche | 2.60 | 2.10 | 2.10 | 
|  7  | Rustler Hustler | Frankie Pennington | 3.60 | 2.20 | |
|  2  | Dynamic Strike | Victor R. Carrasco | 2.20 | 
Also ran: 1 - Yougotthatgoinforu , 4 - Candyland Man
Scratched horses: E. Espee (Veterinarian) , A Fleet Attitude (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 4-4-3/5 (3 correct) | 8.00 | |
| $2 Exacta | 5-7 | 8.20 | |
| $2 Trifecta | 5-7-2 | 16.20 | |
Winning Breeder: Patricia L. Chapman
Winning Owner: Someday Farm
Winning Trainer: John C. Servis
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  8  | Joya Real | John Bisono | 18.60 | 7.20 | 5.20 | 
|  1  | Heaven Knows What | Victor R. Carrasco | 3.80 | 3.40 | |
|  2  | Wellingtons Appeal | Maria Remedio | 7.20 | 
Also ran: 7 - Srikinglybeautiful , 4 - Perfect Measure , 5 - Popalicious , 9 - Estrada's Girl , 6 - Knit One Purr Too
Scratched horses: Joyous Music (Main-Track-Only)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 4-5/6-8 (3 correct) | 24.10 | |
| $0.50 Pick 4 | 4-2/4/6-3/5/6-8 (4 correct) | 58.60 | |
| $2 Pick 6 | 2-8/1/3/4/5-4/3-4/2/6-5/3/6-8/ (6 correct) | 6,001.00 | |
| $2 Pick 6 | 2-8/1/3/4/5-4/3-4/2/6-5/3/6-8/ (5 correct) | 18.00 | |
| $2 Daily Double | 5-8 | 46.60 | |
| $2 Exacta | 8-1 | 92.60 | |
| $2 Trifecta | 8-1-2 | 507.80 | |
Winning Breeder: G. L. Zwerling, LLC
Winning Owner: Pewter Stable
Winning Trainer: Kathleen A. Demasi
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
| 11  | How Come | Edwin Rivera | 8.00 | 4.00 | 2.80 | 
|  9  | Moon Ridge | Kevin Navarro | 5.40 | 3.80 | |
|  6  | Make Money Honey | Luis A. Belmonte | 7.20 | 
Also ran: 4 - Candid Cathy , 3 - Joyful Thing , 1 - Honorable Partner , 2 - Valid Melody , 7 - Faryn , 5 - Primero de Mayo , 12 - C Lady's Fancy Cat
Scratched horses: Allegro (Veterinarian) , Confirm (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $1 Pick 3 | 5-8-11 (3 correct) | 106.70 | |
| $2 Exacta | 11-9 | 45.00 | |
| $0.10 Superfecta | 11-9-6-4 | 83.16 | |
| $2 Trifecta | 11-9-6 | 409.80 | |
Winning Breeder: William M. Backer Revocable Trust
Winning Owner: Home Team Stables
Winning Trainer: Scott A. Lake