Saturday, July 05, 2014
| Go to Race: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
|---|
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | King Kitten | Ricardo Mejias | 19.60 | ||
|  3  | Raka | Kris Fox | |||
|  1  | Hoagy Gone Green | Walter De La Cruz | 
Also ran: 4 - Cho
Scratched horses: His Royal Highness (Veterinarian) , Edge of Glory (Veterinarian)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Exacta | 5-3 | 92.00 | |
| $2 Trifecta | 5-3-1 | 105.20 | |
Winning Breeder: Kenneth L. Ramsey & Sarah K. Ramsey
Winning Owner: Kerry Ann Stable
Winning Trainer: Bart A. Barnes
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Cathelda | Walter De La Cruz | 5.00 | 2.60 | 2.10 | 
|  4  | La Bachata | Luis H. Colon | 9.40 | 3.20 | |
|  2  | Ludus Magnus | Hector L. Rosario, Jr. | 2.10 | 
Also ran: 1 - Lil Miss Jones , 3 - Supertripp , 5 - Coraline
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Daily Double | 5-6 | 85.40 | |
| $2 Exacta | 6-4 | 47.20 | |
| $1 Superfecta | 6-4-2-1 | 135.80 | |
| $2 Trifecta | 6-4-2 | 71.00 | |
Winning Breeder: Jeff Bratton
Winning Owner: Sandra Marie Adkins
Winning Trainer: Sandra Marie Adkins
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  2  | Marilyn D Marilyn | Jacob Radosevich | 18.60 | 6.80 | 4.80 | 
|  5  | Hermione's Spell | Jeffrey Skerrett | 3.40 | 2.20 | |
|  8  | Turn the Page | Cesar Camaque | 3.00 | 
Also ran: 1 - Pollard's Memory , 4 - Biddy Bop , 7 - Prayingforarichguy , 6 - Lia's Bear
Scratched horses: Playa Ixtapa (Stewards)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 5-6-2 (2 correct) | 56.00 | |
| $2 Exacta | 2-5 | 97.40 | |
| $1 Superfecta | 2-5-8-1 | 549.70 | |
| $2 Trifecta | 2-5-8 | 333.20 | |
Winning Breeder: Hans Zollinger
Winning Owner: Hans Zollinger
Winning Trainer: Norman Ashauer
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | Fancy B Fancy | Walter De La Cruz | 5.00 | 2.80 | 2.60 | 
|  1  | All Bets Are Off | Luis J. Martinez, Jr. | 4.20 | 3.20 | |
|  6  | Love Bunny | Juan G. Ocasio | 2.80 | 
Also ran: 3 - She's a Cold One , 2 - You Are Afleet , 7 - Connie's June Moon
Scratched horses: Sarayu (Stewards)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 6-2-4/5 (3 correct) | 208.60 | |
| $0.50 Pick 4 | 5-6-2-4/5 (3 correct) | 48.80 | |
| $2 Exacta | 4-1 | 17.00 | |
| $1 Superfecta | 4-1-6-3 | 57.80 | |
| $2 Trifecta | 4-1-6 | 42.20 | |
Winning Breeder: Michael L. Baird
Winning Owner: Michael L. Baird
Winning Trainer: Richard J. Rettele
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  4  | City Slammer | Jareth Loveberry | 2.80 | 2.10 | 2.10 | 
|  1A | Mr Sox | Juan G. Ocasio | 2.60 | 2.10 | |
|  6  | Rick's Pick | Irwin J. Rosendo | 2.20 | 
Also ran: 7 - Advanced Degree , 2 - Victory Gunner , 1 - Three Socks , 5 - Thewayyoumissme , 3 - Activate
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 2-4/5-4 (3 correct) | 108.80 | |
| $2 Exacta | 4-1 | 6.00 | |
| $1 Superfecta | 4-1-6-7 | 11.30 | |
| $2 Trifecta | 4-1-6 | 8.80 | |
Winning Breeder: Mast Thoroughbreds LLC
Winning Owner: Mast Thoroughbreds LLC
Winning Trainer: Robert M. Gorham
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  7  | N C C Troubador | Kevin Gonzalez | 56.60 | 27.60 | 8.00 | 
|  1  | Bellardo | Kris Fox | 7.80 | 6.60 | |
|  2  | Fashion Sea | Ramon Ramos | 5.80 | 
Also ran: 4 - Magical Cascade , 3 - Bocce Boy , 6 - The Gatekeeper , 5 - Alex's Mojo , 8 - Sangore
Scratched horses: Drop the Gun (Trainer)
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 4/5-4-7 (3 correct) | 619.80 | |
| $2 Exacta | 7-1 | 503.00 | |
| $0.10 Superfecta | 7-1-2-4 | 4,723.53 | |
| $2 Trifecta | 7-1-2 | 4,061.60 | |
Winning Breeder: Mr. & Mrs. Lake Newcomb
Winning Owner: Randy Bentley
Winning Trainer: David Hunt
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  6  | Needmore Flattery | Irwin J. Rosendo | 10.80 | 9.60 | 2.60 | 
|  4  | Farmer Steve | Jacob Radosevich | 14.00 | 3.80 | |
|  5  | Rivers Run Deep | Jareth Loveberry | 2.10 | 
Also ran: 7 - Dr. Advo Cat , 2 - Ridge Defense , 1 - Easy Bling , 3 - Lime and Tequila
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 4-7-6 (3 correct) | 579.80 | |
| $2 Exacta | 6-4 | 75.20 | |
| $1 Superfecta | 6-4-5-7 | 110.70 | |
| $2 Trifecta | 6-4-5 | 117.00 | |
Winning Breeder: Bruce Ryan & Blazing Meadows Farm
Winning Owner: Ryan, Bruce and Blazing Meadows Farm
Winning Trainer: Timothy E. Hamm
| Pgm | Horse | Jockey | Win | Place | Show | 
|---|---|---|---|---|---|
|  5  | Psychic Division   | Ramon Ramos | 16.00 | 5.40 | 3.40 | 
|  8  | Command a Bull | Ricardo Feliciano | 2.40 | 2.10 | |
|  6  | Hey Lexi | Jason P. Lumpkins | 3.40 | 
Also ran: 7 - Jackie Kaz , 9 - Shadon , 4 - Flow Natural , 3 - Suns Reflection , 1A - Steel City Gold , 1 - Is the Big , 2 - Farewell Slew
 Winner sold through Keeneland Association, Inc.
						Winner sold through Keeneland Association, Inc. 
| Wager Type | Winning Numbers | Payoff | |
|---|---|---|---|
| $2 Pick 3 | 7-6-5 (2 correct) | 132.40 | |
| $0.50 Pick 4 | 4-7-6-5 (4 correct) | 2,449.95 | |
| $0.50 Pick 5 | 4/5-4-7-6-5 (4 correct) | 84.10 | |
| $2 Daily Double | 6-5 | 103.20 | |
| $2 Exacta | 5-8 | 31.20 | |
| $1 Superfecta | 5-8-6-7 | 336.40 | |
| $2 Trifecta | 5-8-6 | 176.60 | |
Winning Breeder: James Pope
Winning Owner: Country Acres Stables LLC
Winning Trainer: Jamie D. Buhrow