Aqueduct
February 15, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $48,000 |
|
| 2 | Maiden Special Weight | $75,000 |
|
| 3 | Claiming | $43,000 |
|
| 4 | Claiming | $60,000 |
|
| 5 | Maiden Claiming | $42,000 |
|
| 6 | Claiming | $36,000 |
|
| 7 | Claiming | $32,000 |
|
| 8 | Claiming | $32,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
