Aqueduct
December 31, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $80,000 |
|
| 2 | Maiden Special Weight | $80,000 |
|
| 3 | Starter Allowance | $65,000 |
|
| 4 | Maiden Claiming | $38,000 |
|
| 5 | Maiden Special Weight | $85,000 |
|
| 6 | Claiming | $43,000 |
|
| 7 | Allowance Optional Claiming | $82,000 |
|
| 8 | Claiming | $28,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
