Laurel Park
November 16, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Starter Optional Claiming | $28,540 |
|
| 2 | Maiden Special Weight | $45,000 |
|
| 3 | Maiden Claiming | $34,200 |
|
| 4 | Starter Optional Claiming | $39,555 | N/A |
| 5 | Claiming | $24,550 |
|
| 6 | Starter Optional Claiming | $26,740 |
|
| 7 | Starter Optional Claiming | $26,380 |
|
| 8 | Allowance | $50,000 |
|
| 9 | Allowance | $51,000 |
|
| 10 | Claiming | $21,030 |
|
4
Starter Optional Claiming
$39,555
N/A
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
