Race 12 Kentucky Derby presented by Woodford Reserve - Grade: 1
Off at: 7:08 Race type: Stakes
Age Restriction:
Three Year Old
Purse: $5,000,000
Distance: One And One Fourth Miles On The Dirt
Track Condition: Fast
Winning Time: 2:02.27
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
19 |
Golden Tempo | Jose L. Ortiz | 48.24 | 19.14 | 11.90 |
1 |
Renegade | Irad Ortiz, Jr. | 7.14 | 5.46 | |
22 |
Ocelli | Tyler Gaffalione | 36.34 |
Also ran:
12 -
Chief Wallabee
, 7 -
Danon Bourbon
, 11 -
Incredibolt
, 6 -
Commandment
, 10 -
Wonder Dean (JPN)
, 8 -
So Happy
, 15 -
Emerging Market
, 18 -
Further Ado
, 14 -
Potente
, 17 -
Six Speed
, 23 -
Robusta
, 2 -
Albus
, 3 -
Intrepido
, 4 -
Litmus Test
, 16 -
Pavlovian
Scratched horses:
Great White
(RegVet-Injured)
,
Right to Party
(RegVet-Unsound)
,
The Puma
(RegVet-Unsound)
,
Silent Tactic
(Stakes Scratch)
,
Fulleffort
(Stakes Scratch)
,
Corona de Oro
(Also-Eligible)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | 3YO P3 6-4-19 (3 correct) | 526.17 |
| $0.50 Pick 3 | 8-6-19 (3 correct) | 277.29 |
| $0.50 Pick 3 | OAKS/FRSTR/DERBY 9-6-19 (3 correct) | 413.87 |
| $0.50 Pick 4 | 4/5-8-6/8-19 (4 correct) | 784.59 |
| $0.50 Pick 5 | 6/10-4/5-8-6/8-19 (5 correct) | 2,290.58 |
| $0.50 Pick 5 | ALL DIRT 6-6-6/10-8-1-9 (5 correct) | 28,263.42 |
| $1 Pick 6 | OAKS/DERBY P6 5-9-4/5-8-6/8-19 (5 correct) | 514.12 |
| $1 Pick 6 | OAKS/DERBY P6 5-9-4/5-8-6/8-19 (6 correct) | 88,429.13 |
| $0.20 Pick 6 Jackpot | 5-6/10-4/5-8-6/8-19 (6 correct) | 9,691.24 |
| $1 Daily Double | 6-19 | 94.83 |
| $1 Daily Double | OAKS/DERBY 9-19 | 148.21 |
| $2 Exacta | 19-1 | 278.86 |
| $2 Head2Head | OPTION 2 (1 correct) | 3.96 |
| $3 Consolation Pick 3 | 3YO P3 6-4-21 (3 correct) | 15.54 |
| $0.50 Consolation Pick 3 | 8-6-21 (3 correct) | 11.04 |
| $0.50 Consolation Pick 3 | OAKS/FRSTR/DERBY 9-6-9 (3 correct) | 9.83 |
| $0.50 Consolation Pick 3 | OAKS/FRSTR/DERBY 9-6-21 (3 correct) | 9.83 |
| $2 Future Wager | POOL 4 - 16 | 67.20 |
| $2 Future Wager | POOL 4 EX 16-30 | 1,571.74 |
| $2 Future Wager | POOL 3 EX 40-31 | 401.90 |
| $2 Future Wager | SIRE POOL - 9 | 32.70 |
| $2 Future Wager | SIRE POOL EX 9-16 | 176.24 |
| $2 Future Wager | POOL 6 - 15 | 67.62 |
| $2 Future Wager | POOL 2 EX 40-33 | 330.38 |
| $2 Future Wager | POOL 2 - 40 | 6.08 |
| $2 Future Wager | POOL 5 EX 16-30 | 1,519.76 |
| $1 Future Wager | OAKS/DERBY DBL 40-16 | 1,515.82 |
| $2 Future Wager | POOL 3 - 40 | 9.26 |
| $2 Future Wager | POOL 5 - 16 | 74.90 |
| $2 Future Wager | POOL 1 EX 40-31 | 165.86 |
| $2 Future Wager | POOL 1 - 40 | 4.58 |
| $2 Future Wager | POOL 6 EX 15-28 | 632.78 |
| $1 Octafecta Jackpot | 19-1-22-12-ALL-ALL-ALL-ALL | 14,611.01 |
| $1 Superfecta | 19-1-22-12 | 94,489.95 |
| $0.50 Trifecta | 19-1-22 | 5,625.39 |
| $2 Odd or Even | ODD | 3.52 |
| $1 Consolation Double | OAKS/DERBY 9-9 | 4.67 |
| $1 Consolation Double | OAKS/DERBY 9-21 | 4.67 |
| $1 Consolation Double | 6-21 | 2.60 |
| $1 Z-5 Super Hi-5 | 19-1-22-12-7 | 0.00 |
Winning Breeder: Phipps Stable & St. Elias Stables, LLC
Winning Owner: Phipps Stable and St. Elias Stable
Winning Trainer:
Cherie DeVaux
Kentucky Derby presented by Woodford Reserve - Grade: 1
$5,000,000 1 1/4 Ms Dirt Fast 7:08 2:02.27
Three Year Old
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
19
Golden Tempo
|
48.24 | 19.14 | 11.90 |
|
1
Renegade
|
7.14 | 5.46 | |
|
22
Ocelli
|
36.34 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $3 Pick 3 | 3YO P3 6-4-19 (3 correct) | 526.17 |
| $0.50 Pick 3 | 8-6-19 (3 correct) | 277.29 |
| $0.50 Pick 3 | OAKS/FRSTR/DERBY 9-6-19 (3 correct) | 413.87 |
| $0.50 Pick 4 | 4/5-8-6/8-19 (4 correct) | 784.59 |
| $0.50 Pick 5 | 6/10-4/5-8-6/8-19 (5 correct) | 2,290.58 |
| $0.50 Pick 5 | ALL DIRT 6-6-6/10-8-1-9 (5 correct) | 28,263.42 |
| $1 Pick 6 | OAKS/DERBY P6 5-9-4/5-8-6/8-19 (5 correct) | 514.12 |
| $1 Pick 6 | OAKS/DERBY P6 5-9-4/5-8-6/8-19 (6 correct) | 88,429.13 |
| $0.20 Pick 6 Jackpot | 5-6/10-4/5-8-6/8-19 (6 correct) | 9,691.24 |
| $1 Daily Double | 6-19 | 94.83 |
| $1 Daily Double | OAKS/DERBY 9-19 | 148.21 |
| $2 Exacta | 19-1 | 278.86 |
| $2 Head2Head | OPTION 2 (1 correct) | 3.96 |
| $3 Consolation Pick 3 | 3YO P3 6-4-21 (3 correct) | 15.54 |
| $0.50 Consolation Pick 3 | 8-6-21 (3 correct) | 11.04 |
| $0.50 Consolation Pick 3 | OAKS/FRSTR/DERBY 9-6-9 (3 correct) | 9.83 |
| $0.50 Consolation Pick 3 | OAKS/FRSTR/DERBY 9-6-21 (3 correct) | 9.83 |
| $2 Future Wager | POOL 4 - 16 | 67.20 |
| $2 Future Wager | POOL 4 EX 16-30 | 1,571.74 |
| $2 Future Wager | POOL 3 EX 40-31 | 401.90 |
| $2 Future Wager | SIRE POOL - 9 | 32.70 |
| $2 Future Wager | SIRE POOL EX 9-16 | 176.24 |
| $2 Future Wager | POOL 6 - 15 | 67.62 |
| $2 Future Wager | POOL 2 EX 40-33 | 330.38 |
| $2 Future Wager | POOL 2 - 40 | 6.08 |
| $2 Future Wager | POOL 5 EX 16-30 | 1,519.76 |
| $1 Future Wager | OAKS/DERBY DBL 40-16 | 1,515.82 |
| $2 Future Wager | POOL 3 - 40 | 9.26 |
| $2 Future Wager | POOL 5 - 16 | 74.90 |
| $2 Future Wager | POOL 1 EX 40-31 | 165.86 |
| $2 Future Wager | POOL 1 - 40 | 4.58 |
| $2 Future Wager | POOL 6 EX 15-28 | 632.78 |
| $1 Octafecta Jackpot | 19-1-22-12-ALL-ALL-ALL-ALL | 14,611.01 |
| $1 Superfecta | 19-1-22-12 | 94,489.95 |
| $0.50 Trifecta | 19-1-22 | 5,625.39 |
| $2 Odd or Even | ODD | 3.52 |
| $1 Consolation Double | OAKS/DERBY 9-9 | 4.67 |
| $1 Consolation Double | OAKS/DERBY 9-21 | 4.67 |
| $1 Consolation Double | 6-21 | 2.60 |
| $1 Z-5 Super Hi-5 | 19-1-22-12-7 | 0.00 |
Order of Finish
Winning Owner: Phipps Stable and St. Elias Stable
Winning Trainer: Cherie DeVaux
Winning Jockey: Jose L. Ortiz
Winning Sire: Curlin