Gulfstream Park
April 2, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $36,000 |
|
| 2 | Maiden Claiming | $31,000 |
|
| 3 | Claiming | $26,500 |
|
| 4 | Maiden Claiming | $28,500 |
|
| 5 | Claiming | $30,000 |
|
| 6 | Maiden Special Weight | $68,000 |
|
| 7 | Claiming | $34,000 |
|
| 8 | Allowance | $65,000 |
|
| 9 | Starter Optional Claiming | $42,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
