Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
---|---|---|---|---|---|---|---|
1 | $27,980 | Claiming | 5 1/2 F | 12:29 PM | Baby Blocks | ||
2 | $48,305 | Maiden Special Weight | 6 F | 12:59 PM | One Man Team | ||
3 | $30,620 | Claiming | 1 M | 1:37 PM | Put a Rock On It | ||
4 | $49,600 | Allowance Optional Claiming | 1 M | 2:08 PM | My Charm | ||
5 | $30,635 | Starter Optional Claiming | 5 1/2 F | 2:39 PM | Tap It Up | ||
6 | $28,190 | Maiden Claiming | 1 1/16 M | 3:11 PM | Drilling for Gold | ||
7 | $48,000 | Allowance | 1 M | 3:39 PM | War Master | ||
8 | $30,035 | Starter Optional Claiming | 1 1/8 M | 4:10 PM | Woohoo Jackie Blue |
1
Claiming
$27,980
5 1/2 F
Turf
12:29 PM
Winning Horse: Baby Blocks
2
Maiden Special Weight
$48,305
6 F
Dirt
12:59 PM
Winning Horse: One Man Team
3
Claiming
$30,620
1 M
Turf
1:37 PM
Winning Horse: Put a Rock On It
4
Allowance Optional Claiming
$49,600
1 M
Dirt
2:08 PM
Winning Horse: My Charm
5
Starter Optional Claiming
$30,635
5 1/2 F
Turf
2:39 PM
Winning Horse: Tap It Up
6
Maiden Claiming
$28,190
1 1/16 M
Turf
3:11 PM
Winning Horse: Drilling for Gold
7
Allowance
$48,000
1 M
Dirt
3:39 PM
Winning Horse: War Master
8
Starter Optional Claiming
$30,035
1 1/8 M
Turf
4:10 PM
Winning Horse: Woohoo Jackie Blue
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.