Aqueduct
December 27, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $43,000 |
|
| 2 | Allowance Optional Claiming | $92,000 |
|
| 3 | Maiden Optional Claiming | $70,000 |
|
| 4 | Claiming | $38,000 |
|
| 5 | Claiming | $55,000 |
|
| 6 | Claiming | $43,000 |
|
| 7 | Maiden Special Weight | $85,000 |
|
| 8 | Queens County Stakes | $150,000 |
|
| 9 | Allowance Optional Claiming | $82,000 |
|
| 10 | Allowance Optional Claiming | $90,000 |
|
| 11 | Claiming | $31,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
