Oaklawn Park
January 1, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $30,500 |
|
| 2 | Claiming | $31,000 |
|
| 3 | Claiming | $31,000 |
|
| 4 | Claiming | $32,000 |
|
| 5 | Maiden Claiming | $30,000 |
|
| 6 | Claiming | $31,000 |
|
| 7 | Claiming | $42,000 |
|
| 8 | Oaklawn Sports Overnight Stakes | $135,000 |
|
| 9 | Claiming | $40,000 |
|
| 10 | Maiden Special Weight | $100,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
