Sam Houston Race Park
April 3, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Allowance Optional Claiming | $16,000 |
|
| 2 | Allowance | $35,000 |
|
| 3 | Allowance Optional Claiming | $34,500 |
|
| 4 | Claiming | $10,500 |
|
| 5 | Maiden Special Weight | $33,000 |
|
| 6 | Maiden Claiming | $11,000 |
|
| 7 | Maiden Special Weight | $33,000 |
|
| 8 | Allowance | $34,500 |
|
| 9 | Claiming | $11,000 |
|
| 10 | Maiden Special Weight | $33,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
