Woodbine
November 21, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Optional Claiming | $49,200 | |
2 | Claiming | $26,200 | |
3 | Maiden Claiming | $36,100 | |
4 | Maiden Optional Claiming | $49,200 | |
5 | Maiden Optional Claiming | $65,700 | |
6 | Claiming | $39,900 | |
7 | Claiming | $26,900 | |
8 | Claiming | $39,900 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.