Woodbine
December 6, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Claiming | $29,400 |
|
| 2 | Claiming | $26,200 |
|
| 3 | Starter Optional Claiming | $40,700 |
|
| 4 | Maiden Optional Claiming | $49,200 |
|
| 5 | Maiden Special Weight | $115,100 |
|
| 6 | Optional Claiming | $63,800 |
|
| 7 | Optional Claiming | $63,800 |
|
| 8 | Maiden Special Weight | $115,100 |
|
| 9 | Allowance Optional Claiming | $117,600 |
|
| 10 | bet365 Valedictory Stakes | $150,000 |
|
| 11 | Claiming | $56,100 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
