Gulfstream Park
February 12, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $29,000 |
|
| 2 | Claiming | $31,000 |
|
| 3 | Maiden Claiming | $26,500 |
|
| 4 | Claiming | $24,500 |
|
| 5 | Starter Optional Claiming | $42,000 |
|
| 6 | Maiden Special Weight | $84,000 |
|
| 7 | Allowance Optional Claiming | $86,000 |
|
| 8 | Starter Allowance | $42,000 |
|
| 9 | Starter Allowance | $40,000 |
|
| 10 | Claiming | $36,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
