Gulfstream Park
November 14, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $34,000 |
|
| 2 | Claiming | $24,500 |
|
| 3 | Maiden Claiming | $42,000 |
|
| 4 | Maiden Claiming | $34,000 |
|
| 5 | Claiming | $29,000 |
|
| 6 | Maiden Special Weight | $56,000 |
|
| 7 | Allowance Optional Claiming | $43,000 |
|
| 8 | Allowance Optional Claiming | $58,000 |
|
| 9 | Claiming | $36,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
