Oaklawn Park
February 16, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $110,000 |
|
| 2 | Maiden Claiming | $39,000 |
|
| 3 | Claiming | $31,000 |
|
| 4 | Starter Allowance | $65,000 |
|
| 5 | Maiden Claiming | $32,000 |
|
| 6 | Claiming | $31,000 |
|
| 7 | Claiming | $40,000 |
|
| 8 | Claiming | $65,000 |
|
| 9 | Ozark Stakes | $150,000 |
|
| 10 | Allowance | $125,000 |
|
| 11 | Maiden Claiming | $32,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
