Woodbine
November 15, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $115,100 |
|
| 2 | Maiden Claiming | $32,500 |
|
| 3 | Claiming | $52,400 |
|
| 4 | Maiden Optional Claiming | $49,200 |
|
| 5 | Allowance Optional Claiming | $114,600 |
|
| 6 | Maiden Optional Claiming | $49,200 |
|
| 7 | Maiden Special Weight | $115,100 |
|
| 8 | Allowance Optional Claiming | $120,700 |
|
| 9 | Allowance Optional Claiming | $114,600 |
|
| 10 | bet365 Kennedy Road Stakes | $175,000 |
|
| 11 | Allowance Optional Claiming | $117,600 |
|
| 12 | Starter Optional Claiming | $40,700 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
