Woodbine
November 15, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Optional Claiming | $49,200 | |
2 | Claiming | $50,700 | |
3 | Maiden Special Weight | $111,300 | |
4 | Claiming | $39,900 | |
5 | Starter Optional Claiming | $36,300 | |
6 | Claiming | $26,900 | |
7 | Maiden Special Weight | $111,300 | |
8 | Allowance Optional Claiming | $110,700 | |
9 | Allowance Optional Claiming | $113,700 | |
10 | Allowance Optional Claiming | $110,700 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.