| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $85,000 | Maiden Special Weight | 5 F | 1:23 PM | Goodbye to Romance |
|
|
| 2 | $70,000 | Starter Optional Claiming | 6 F | 1:56 PM | Anyway |
|
|
| 3 | $47,000 | Claiming | 6 F | 2:30 PM | Art Fair |
|
|
| 4 | $88,000 | Allowance | 1 M | 3:03 PM | Pop Art |
|
|
| 5 | $55,000 | Maiden Claiming | 1 1/16 M | 3:36 PM | Ocean Ripple |
|
|
| 6 | $82,000 | Allowance | 6 F | 4:11 PM | Projectability |
|
N/A |
1
Maiden Special Weight
$85,000
5 F
Dirt
1:23 PM
Winning Horse: Goodbye to Romance
2
Starter Optional Claiming
$70,000
6 F
Dirt
1:56 PM
Winning Horse: Anyway
3
Claiming
$47,000
6 F
Dirt
2:30 PM
Winning Horse: Art Fair
4
Allowance
$88,000
1 M
Turf
3:03 PM
Winning Horse: Pop Art
5
Maiden Claiming
$55,000
1 1/16 M
Outer turf
3:36 PM
Winning Horse: Ocean Ripple
6
Allowance
$82,000
6 F
Dirt
4:11 PM
Winning Horse: Projectability
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
