Aqueduct
February 12, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $80,000 |
|
| 2 | Starter Allowance | $60,000 |
|
| 3 | Claiming | $52,000 |
|
| 4 | Claiming | $36,000 |
|
| 5 | Maiden Special Weight | $75,000 |
|
| 6 | Maiden Claiming | $34,000 |
|
| 7 | Claiming | $38,000 |
|
| 8 | Allowance | $77,000 |
|
| 9 | Maiden Optional Claiming | $70,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
