Gulfstream Park
November 15, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $26,500 |
|
| 2 | Claiming | $23,500 |
|
| 3 | Maiden Claiming | $29,000 |
|
| 4 | Claiming | $24,500 |
|
| 5 | Claiming | $31,000 |
|
| 6 | Maiden Special Weight | $70,000 |
|
| 7 | Claiming | $27,000 |
|
| 8 | Maiden Special Weight | $70,000 |
|
| 9 | Juvenile Fillies Sprint Stakes | $75,000 |
|
| 10 | Allowance Optional Claiming | $57,000 |
|
| 11 | Starter Optional Claiming | $33,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
